The Ascension, Rochester, New York
Place | Rochester The Ascension |
Postcode | 14613 |
Latitude & longitude | 43.19109, -77.62927Locate using Google Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
State | New York |
Country | United States of America |
Church | Other Anglican Church |
Rings | 10 (full circle ring), tenor 11-1-7 in GSee below |
Frames | 1See below |
Also | Toilet |
Affiliation | North American Guild |
Dove tower ID | 11539 |
Ring of 10, tenor 11-1-7 in G
Bells | 10 (full circle ring)Edit details |
Tenor | 11-1-7 (1267 lb or 575 kg) in G (782.2 Hz) |
All rings | 10, 11-1-7 in G
6, 4-3-9 in D |
Also | Ground floor ringing chamber |
Peals | View 8 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-11 | 1968.7 | B | 22.75" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
2 | 3-2-7 | 1757.2 | A | 23.88" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
3 | 3-3-15 | 1568.9 | G | 24.94" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
4 | 4-0-10 | 1469.2 | F♯ | 25.63" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
5 | 4-0-20 | 1310.9 | E | 26.63" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
6 | 4-3-9 | 1170.2 | D | 28.88" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
7 | 5-1-26 | 1045.7 | C | 30.69" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
8 | 6-0-27 | 980.0 | B | 32.19" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
9 | 8-1-5 | 875.4 | A | 35.63" | 2015 | Whitechapel Bell Foundry Ltd | F | N | ||
10 | 11-1-7 | 782.2 | G | 39.50" | 2015 | Whitechapel Bell Foundry Ltd | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 2015 | Steel | Whitechapel Bell Foundry Ltd | 8.1.B.c | NonStd |
Update log
23/06/2020 | 1-10: nominal amended,diam added [Nigel Taylor via 00013861] |
15/12/2019 | fr1: truss amended [Tim Jackson via e-mail] |
07/12/2019 | 1-10: frameid,turning added; fr1: material,truss,layout added [Tim Jackson via e-mail] |
25/10/2019 | 1-10: partials added [Tim Jackson via e-mail] |
15/10/2019 | Indication of available toilet facility added [TimJ (REMRKS247; info L Lazzerini) via e-mail] |
12/10/2019 | 1-10: nominal added [Tim Jackson via e-mail] |