S Mary, Warwick, Warwickshire
Place | Warwick S Mary Shown in County Lists as Warwick, S Mary |
Grid reference | SP281649 |
Postcode | CV34 4AB |
Latitude & longitude | 52.28229, -1.58849Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Warwickshire |
Country | England |
Diocese | Coventry |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 10 (full circle ring), tenor 24-3-20 in DSee below Other bellsSee below |
Frames | 1See below |
URL | http://warksbells.co.uk/index.php/t-z/warwick/mary |
Affiliation | Coventry Diocesan Guild |
Dove tower ID | 11519 |
Ring of 10, tenor 24-3-20 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 24-3-20 (2792 lb or 1266 kg) in D (576.0 Hz) |
All rings | 10, 24-3-20 in D
6, 9-2-2 in A |
Practice | Wed (1st, 3rd: check re 5th) |
Additional information | PN shared: S Mary; S Nicholas |
Peals | View 120 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-19 | 1451.5 | F♯ | 26.88" | 1901 | John Taylor & Co | F | |||
2 | 5-0-7 | 1296.5 | E | 28.13" | 1901 | John Taylor & Co | F | |||
3 | 5-3-4 | 1154.0 | D | 29.88" | 1901 | John Taylor & Co | F | |||
4 | 6-1-14 | 1086.0 | C♯ | 31.25" | 1901 | John Taylor & Co | F | |||
5 | 7-1-20 | 966.0 | B | 33.75" | 1702 | Abraham I Rudhall | R | |||
6 | 9-2-2 | 864.0 | A | 37.63" | 1702 | Abraham I Rudhall | R | |||
7 | 11-1-11 | 769.0 | G | 40.13" | 1901 | John Taylor & Co | F | |||
8 | 13-1-11 | 723.0 | F♯ | 42.50" | 1901 | John Taylor & Co | F | |||
9 | 18-0-21 | 647.5 | E | 48.00" | 1702 | Abraham I Rudhall | R | |||
10 | 24-3-20 | 576.0 | D | 54.38" | 1814 | Thomas II Mears | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Unused | 18.75" | 1670 | Henry I Bagley | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1901 | Metal | John Taylor & Co |
Update log
Last updated: 19/03/2017