Whalley, Lancashire, S Mary V & All Saints
Place | Whalley S Mary V & All Saints |
Lieutenancy area | Lancashire |
Country | England |
Dove tower ID | 11517 |
Rings | 8 (full-circle ring), tenor 21–3–19 in E♭See below Other bellsSee below |
Frames | 2See below |
Grid reference | SD732361 |
Latitude & longitude | 53.82118, -2.40801View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BB7 9SP |
Diocese | Blackburn |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 21–3–19 in E♭
Bells | 8 (full-circle ring)Edit details |
Tenor | 21–3–19 (2455 lb or 1114 kg) in E♭ (604.0 Hz) |
Practice | Tue |
Peals | View 53 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–21 | E♭ | 29.00" | 1924 | John Taylor & Co | F | N | |||
2 | 5–2–27 | D | 30.18" | 1924 | John Taylor & Co | F | N | |||
3 | 6–3–14 | C | 32.56" | 1924 | John Taylor & Co | F | N | |||
4 | 8–0–6 | B♭ | 34.88" | 1924 | John Taylor & Co | F | N | |||
5 | 9–3–6 | A♭ | 38.18" | 1924 | John Taylor & Co | F | N | |||
6 | 11–1–16 | G | 40.06" | 1924 | John Taylor & Co | F | N | |||
7 | 15–2–7 | F | 44.50" | 1924 | John Taylor & Co | F | N | |||
8 | 21–3–19 | 604.0 | E♭ | 50.25" | 1924 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,3,5 of 8 | 1924 | Cast iron | John Taylor & Co | ||||
1 | 2,4,6,7,8 of 8 | 1924 | Cast iron | John Taylor & Co |
Update log
Last updated: 28/06/2011