S James, Baldersby, North Yorkshire
Place | Baldersby S James |
Grid reference | SE366769 |
Postcode | YO7 4PU |
Latitude & longitude | 54.18700, -1.44053Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | North Yorkshire |
Country | England |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 U/R (full circle ring), tenor 25-0-22 in C♯See below |
Frames | 3See below |
Affiliation | Yorkshire Association |
Dove tower ID | 11379 |
Ring of 8, tenor 25-0-22 in C♯
Bells | 8 U/R (full circle ring)Edit details |
Tenor | 25-0-22 (2822 lb or 1280 kg) in C♯ |
Additional information | Unringable; tower unsafe |
Peals | No peals listed in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9-2-20 | C♯ | 34.50" | 1857 | John Taylor & Son | Y | ||||
2 | 10-0-0 | B♯ | 35.50" | 1857 | John Taylor & Son | R | ||||
3 | 10-2-0 | A♯ | 37.50" | 1857 | John Taylor & Son | R | ||||
4 | 12-0-11 | G♯ | 40.50" | 1857 | John Taylor & Son | R | ||||
5 | 15-2-15 | F♯ | 44.63" | 1857 | John Taylor & Son | R | ||||
6 | 17-1-18 | E♯ | 46.50" | 1857 | John Taylor & Son | F | ||||
7 | 21-2-21 | D♯ | 50.25" | 1857 | John Taylor & Son | F | ||||
8 | 25-0-22 | C♯ | 54.00" | 1857 | John Taylor & Son | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
3 | 2,3,4,5 | 1857 | Oak & cast iron | John Taylor & Co | 7.C.a | 4.3 |
2 | 6,7,8 | 1857 | Oak & cast iron | John Taylor & Co | 8.3.C.d | 3.3 |
1 | 1 | 1857 | Timber | John Taylor & Co | 1.A |
Update log
Last updated: 05/02/2010