All Saints, Middle Woodford, Wiltshire
Place | Middle Woodford All Saints or Woodford |
Grid reference | SU119361 |
Postcode | SP4 6NP |
Latitude & longitude | 51.12448, -1.83034Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Wiltshire |
Country | England |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 6 (full circle ring), tenor 8-0-25 in B♭See below |
Frames | 1See below |
URL | http://www.sdgr.org.uk/branches/salisbury/tower-273 |
Affiliation | Salisbury Diocesan Guild |
Dove tower ID | 11373 |
Ring of 6, tenor 8-0-25 in B♭
Bells | 6 (full circle ring)Edit details |
Tenor | 8-0-25 (921 lb or 418 kg) in B♭ |
Peals | View 3 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-22 | G | 1899† | Thomas Blackbourn | D | |||||
2 | 4-2-26 | F | 1899† | Thomas Blackbourn | D | |||||
3 | 5-0-6 | E♭ | 1899† | Thomas Blackbourn | D | |||||
4 | 5-2-2 | D | 1899† | Thomas Blackbourn | D | |||||
5 | 6-3-2 | C | 1899† | Thomas Blackbourn | D | |||||
6 | 8-0-25 | B♭ | 36.00" | 1899† | Thomas Blackbourn | D |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1899 | Cast iron | unidentified | 6. |
Update log
Last updated: 11/01/2012