York, North Yorkshire, Cath & Metropolitical Ch of S Peter
Place | York Cath & Metropolitical Ch of S Peter Shown in county lists as York Minster |
Lieutenancy area | North Yorkshire |
Country | England |
Dove tower ID | 11340 |
Rings | 12 (full-circle ring), tenor 59–1–23 in B♭See below 35 (carillon), bourdon 23–3–19 in DSee below 7 (clock chime), hour bell 216–2–22 in E♭See below Other bellsSee below |
Grid reference | SE602521 |
Latitude & longitude | 53.96221, -1.08312View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO1 7JL |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://yorkminster.org/get-involved/bellringing.html |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 59–1–23 in B♭
Bells | 12 (full-circle ring)Edit details |
Tenor | 59–1–23 (6659 lb or 3020 kg) in B♭ (456.0 Hz) |
All rings | 12, 59–1–23 in B♭
10, 24–3–0 in E♭
6, 17–3–12 in F
6, 11–2–19 in B♭ |
Practice | Tue |
Peals | View 148 peals in the Felstead Database |
Additional information | Also a 35-bell carillon; ART Teaching Centre: The York Hub |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8–0–4 | 1369.0 | F | 31.00" | 1925 | John Taylor & Co | R | 4 | ||
2 | 8–2–23 | 1218.0 | E♭ | 33.00" | 1925 | John Taylor & Co | R | 4 | ||
3 | 10–3–6 | 1151.0 | D | 33.88" | 1925 | John Taylor & Co | F | N | ||
4 | 10–1–24 | 1023.5 | C | 36.00" | 1925 | John Taylor & Co | F | N | ||
5 | 11–2–19 | 912.0 | B♭ | 38.13" | 1925 | John Taylor & Co | F | N | ||
6 | 11–2–15 | 861.0 | A | 38.88" | 1925 | John Taylor & Co | F | N | ||
7 | 14–0–13 | 767.0 | G | 41.75" | 1925 | John Taylor & Co | F | N | ||
8 | 17–3–12 | 684.0 | F | 45.75" | 1925 | John Taylor & Co | F | N | ||
9 | 24–3–0 | 608.5 | E♭ | 50.75" | 1925 | John Taylor & Co | F | N | ||
10 | 30–1–21 | 575.5 | D | 53.75" | 1925 | John Taylor & Co | F | N | ||
11 | 40–1–24 | 512.5 | C | 60.50" | 1925 | John Taylor & Co | F | N | ||
12 | 59–1–23 | 456.0 | B♭ | 67.75" | 1925 | John Taylor & Co | F | N | ||
0extra | 8–2–26 | 1536.0 | G | 30.63" | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
6♭ | 13–2–18 | 813.0 | A♭ | 40.75" | 1925 | John Taylor & Co | F | N |
35 bell carillon, bourdon 23–3–19 in D
Bells | 35 (carillon)Edit details |
Bourdon | 23–3–19 (2679 lb or 1215 kg) in D (581.5 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0–0–26 | 4674.0 | D | 9.60" | 2008 | Taylors, Eayre & Smith | F | |||
2 | 0–0–26 | 4421.0 | C♯ | 9.80" | 2008 | Taylors, Eayre & Smith | F | |||
3 | 0–0–26 | 4158.0 | C | 10.00" | 2008 | Taylors, Eayre & Smith | F | |||
4 | 0–1–1 | 3924.0 | B | 10.25" | 2008 | Taylors, Eayre & Smith | F | |||
5 | 0–1–2 | 3702.0 | A♯ | 10.40" | 2008 | Taylors, Eayre & Smith | F | |||
6 | 0–1–10 | 3605.0 | A | 11.00" | 2001 | John Taylor Bellfounders Ltd | F | |||
7 | 0–1–13 | 3289.0 | G♯ | 11.25" | 2007 | Taylors, Eayre & Smith | F | |||
8 | 0–1–20 | 3153.0 | G | 12.20" | 2001 | John Taylor Bellfounders Ltd | F | |||
9 | 0–1–22 | 2939.0 | F♯ | 12.50" | 2001 | John Taylor Bellfounders Ltd | F | |||
10 | 0–1–23 | F | 12.75" | 2001 | John Taylor Bellfounders Ltd | F | ||||
11 | 0–2–10 | 2623.0 | E | 13.38" | 2001 | John Taylor Bellfounders Ltd | F | |||
12 | 0–2–21 | 2468.0 | D♯ | 14.50" | 2007 | Taylors, Eayre & Smith | F | |||
13 | 0–3–4 | 2341.0 | D | 15.00" | 2001 | John Taylor Bellfounders Ltd | F | |||
14 | 0–3–8 | 2197.0 | C♯ | 15.38" | 2007 | Taylors, Eayre & Smith | F | |||
15 | 0–3–23 | 2082.0 | C | 16.50" | 2001 | John Taylor Bellfounders Ltd | F | |||
16 | 1–0–9 | 1961.0 | B | 17.00" | 2001 | John Taylor Bellfounders Ltd | F | |||
17 | 1–0–24 | 1850.0 | A♯ | 18.00" | 2001 | John Taylor Bellfounders Ltd | F | |||
18 | 1–1–17 | 1743.0 | A | 18.88" | 2001 | John Taylor Bellfounders Ltd | F | |||
19 | 1–2–16 | 1646.0 | G♯ | 20.00" | 2007 | Taylors, Eayre & Smith | F | |||
20 | 1–3–22 | 1555.0 | G | 20.88" | 1999 | John Taylor Bellfounders Ltd | F | |||
21 | 2–1–16 | 1467.0 | F♯ | 22.00" | 1933 | John Taylor & Co | F | |||
22 | 2–2–12 | 1391.0 | F | 23.38" | 2001 | John Taylor Bellfounders Ltd | F | |||
23 | 2–3–26 | 1306.0 | E | 24.00" | 1933 | John Taylor & Co | F | |||
24 | 3–0–24 | 1231.0 | D♯ | 25.50" | 2007 | Taylors, Eayre & Smith | F | |||
25 | 3–3–19 | 1162.0 | D | 27.00" | 1933 | John Taylor & Co | F | |||
26 | 4–1–26 | 1098.0 | C♯ | 28.00" | 1933 | John Taylor & Co | F | |||
27 | 5–0–8 | 1033.5 | C | 29.88" | 2001 | John Taylor Bellfounders Ltd | F | |||
28 | 6–0–2 | 977.5 | B | 31.00" | 1933 | John Taylor & Co | F | |||
29 | 6–3–8 | 924.0 | A♯ | 33.00" | 2007 | Taylors, Eayre & Smith | F | |||
30 | 7–3–26 | 872.0 | A | 35.00" | 1933 | John Taylor & Co | F | |||
31 | 9–2–26 | 823.0 | G♯ | 37.00" | 1933 | John Taylor & Co | F | |||
32 | 10–3–21 | 776.0 | G | 39.00" | 1933 | John Taylor & Co | F | |||
33 | 13–0–11 | 733.0 | F♯ | 41.00" | 1933 | John Taylor & Co | F | |||
34 | 17–2–12 | 651.5 | E | 46.00" | 1933 | John Taylor & Co | F | |||
35 | 23–3–19 | 581.5 | D | 51.00" | 1933 | John Taylor & Co | F |
Clock chime, hour bell 216–2–22 in E♭
Bells | 7 (clock chime)Edit details |
Hour bell | 216–2–22 (24270 lb or 11009 kg) in E♭ (304.5 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Bourdon | 216–2–22 | 304.5 | E♭ | 104.00" | 1927 | John Taylor & Co | F | |||
Quarter 1 | 13–1–13 | 767.0 | G | 41.00" | 2000 | John Taylor Bellfounders Ltd | F | |||
Quarter 2 | 17–3–7 | 683.0 | F | 45.75" | 2000 | John Taylor Bellfounders Ltd | F | |||
Quarter 3 | 25–1–18 | 608.0 | E♭ | 51.50" | 2000 | John Taylor Bellfounders Ltd | F | |||
Quarter 4 | 30–0–3 | 575.0 | D | 54.25" | 2000 | John Taylor Bellfounders Ltd | F | |||
Quarter 5 | 41–1–12 | 512.0 | C | 60.75" | 2000 | John Taylor Bellfounders Ltd | F | |||
Quarter 6 | 60–1–17 | 456.0 | B♭ | 68.25" | 2000 | John Taylor Bellfounders Ltd | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Ex-Roxby | ¾ cwt | 14.38" | c1150 | (unidentified) | R | |||||
Service 1 | ¾ cwt | D | 14.50" | 1742† | Ciprianus Jansz Crans | Y | ||||
Service 2 | ¾ cwt | D | 14.50" | 1945 | Mears & Stainbank | Y | ||||
Unused | ¾ cwt | 12.13" | 1782 | (unidentified) | A | |||||
Unused | 1 cwt | 16.44" | c1340† | Walter de Easingwold | Y |
Update log
07/06/2020 | 1-12,0e,6b: turning added [[James Hedgcock] via 00013803] |