S Mary le Tower, Ipswich, Suffolk
Place | Ipswich S Mary le Tower Shown in County Lists as Ipswich, S Mary le Tower |
Grid reference | TM164446 |
Postcode | IP1 3BW |
Latitude & longitude | 52.05828, 1.15528Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Suffolk |
Country | England |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 12 (full circle ring), tenor 34-3-6 in D♭See below Other bellsSee below |
Frames | 4See below |
URL | http://www.suffolkbells.org.uk/towers/ipswich6.php |
Affiliation | Suffolk Guild |
Dove tower ID | 11217 |
Ring of 12, tenor 34-3-6 in D♭
Bells | 12 (full circle ring)Edit details |
Tenor | 34-3-6 (3898 lb or 1768 kg) in D♭ (545.0 Hz) |
All rings | 12, 34-3-6 in D♭
8, 10-1-14 in A♭ |
Practice | Mon (check on Bank Hol) |
Additional information | Tower notice(s) / pNBR info discrepant |
Peals | View 716 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-0-0 | 1632.0 | A♭ | 24.88" | 1976 | John Taylor & Co | F | N | ||
2 | 4-2-10 | 1454.0 | G♭ | 26.63" | 1976 | John Taylor & Co | F | N | ||
3 | 4-3-1 | 1372.0 | F | 27.50" | 1976 | John Taylor & Co | F | N | ||
4 | 5-2-26 | 1221.0 | E♭ | 29.50" | 1976 | John Taylor & Co | F | N | ||
5 | 6-1-12 | 1089.0 | D♭ | 30.88" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
6 | 6-2-26 | 1028.0 | C | 32.00" | 1976 | John Taylor & Co | F | N | ||
7 | 9-0-13 | 916.0 | B♭ | 36.00" | 1946 | Mears & Stainbank | F | N | ||
8 | 10-1-14 | 814.0 | A♭ | 38.50" | 1976 | John Taylor & Co | F | N | ||
9 | 14-2-12 | 728.0 | G♭ | 42.38" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
10 | 18-2-0 | 685.0 | F | 45.35" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
11 | 25-1-21 | 610.0 | E♭ | 51.00" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
12 | 34-3-6 | 545.0 | D♭ | 57.38" | 1976 | John Taylor & Co | F | N | ||
2♯ | 4-2-15 | 1539.0 | G | 26.00" | 1980 | John Taylor & Co (Bellfounders) Ltd | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Passing | 17-3-11 | 686.5 | F | 46.50" | 1671 | John Darbie | R | |||
Sanctus | 21-1-15 | 611.0 | E♭ | 51.50" | 1610† | Miles I Graye | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 9,10,11,12 of 12 | 1976 | Cast iron | John Taylor & Co | 8.3.A.h | NonStd |
2A | 1999 | Steel | John Taylor & Co | |||
2B | 1999 | Steel | John Taylor & Co | |||
1 | 1,2,3,4,5,6,7,8,2# of 12 | 1976 | Cast iron | John Taylor & Co | 8.3.A.h | NonStd |
Update log
14/03/2020 | 1-12,2#: turning added [Tim Jackson via e-mail] |