Langley Marish, Berkshire, S Mary V
Place | Langley Marish S Mary V |
Lieutenancy area | Berkshire |
Country | England |
Dove tower ID | 11210 |
Rings | 8 (full-circle ring), tenor 15–1–15 in ESee below |
Grid reference | TQ004795 |
Latitude & longitude | 51.50583, -0.55376View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SL3 7EZ |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Affiliations | Middlesex County Association and London Diocesan Guild Oxford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 15–1–15 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 15–1–15 (1723 lb or 782 kg) in E |
Practice | Tue |
Peals | View 15 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–17 | E | 27.88" | 1996 | Whitechapel Bell Foundry | F | ||||
2 | 5–1–7 | D♯ | 29.00" | 1996 | Whitechapel Bell Foundry | F | ||||
3 | 5–3–19 | C♯ | 30.75" | 1937 | Mears & Stainbank | |||||
4 | 7–0–2 | B | 32.81" | 1937 | Mears & Stainbank | |||||
5 | 7–3–18 | A | 34.88" | 1649† | William Whitmore (of Worcs, Watford) | |||||
6 | 10–0–18 | G♯ | 37.94" | 1649† | William Whitmore (of Worcs, Watford) | |||||
7 | 13–0–24 | F♯ | 42.38" | 1649† | William Whitmore (of Worcs, Watford) | |||||
8 | 15–1–15 | E | 46.31" | 1706 | Richard Phelps |
Update log
06/03/2019 | 1,2,3,4,8: diam added; 5,6,7: diam amended [David Sloman via 00013332] |