Llandaff, Cardiff, South Glamorgan, Wales, Cath Ch of S Peter & S Paul
Place | Llandaff Cath Ch of S Peter & S Paul or Caerdydd Shown in county lists as Llandaff Cath |
Principal area | Cardiff |
Preserved county | South Glamorgan |
Country | Wales |
Dove tower ID | 11207 |
Rings | 12 (full-circle ring), tenor 24–1–15 in E♭See below Other bellsSee below |
Frames | 3See below |
Grid reference | ST155781 |
Latitude & longitude | 51.49589, -3.21825View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 51.49512, -3.21883 View on Google MapEdit details |
Postcode | CF5 2LA |
Diocese | Llandaff |
Church | Church in Wales |
Listed grade | I by Cadw |
Also | Toilet |
URL | http://llandaff.llanmon.org.uk/ |
Affiliation | Llandaff and Monmouth Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 24–1–15 in E♭
Bells | 12 (full-circle ring)Edit details |
Tenor | 24–1–15 (2731 lb or 1239 kg) in E♭ (623.5 Hz) |
All rings | 12, 24–1–15 in E♭
8, 10–0–16 in A♭
6, 8–2–14 in B♭ |
Practice | Tue |
Peals | View 317 peals in the Felstead Database |
Also | Simulator |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–1 | 1869.0 | B♭ | 25.40" | 1992 | Whitechapel Bell Foundry | F | N | ||
2 | 5–0–5 | 1664.0 | A♭ | 26.60" | 1992 | Whitechapel Bell Foundry | F | N | ||
3 | 5–1–3 | 1570.5 | G | 27.30" | 1992 | Whitechapel Bell Foundry | F | N | ||
4 | 5–3–9 | 1398.5 | F | 28.75" | 1992 | Whitechapel Bell Foundry | F | N | ||
5 | 6–1–26 | 1244.5 | E♭ | 30.25" | 1992 | Whitechapel Bell Foundry | F | N | ||
6 | 6–2–9 | 1174.5 | D | 31.00" | 1992 | Whitechapel Bell Foundry | F | N | ||
7 | 7–0–23 | 1046.5 | C | 32.50" | 1992 | Whitechapel Bell Foundry | F | N | ||
8 | 8–2–14 | 932.0 | B♭ | 35.00" | 1992 | Whitechapel Bell Foundry | F | N | ||
9 | 10–0–16 | 830.5 | A♭ | 38.00" | 1992 | Whitechapel Bell Foundry | F | N | ||
10 | 12–0–0 | 784.0 | G | 40.00" | 1992 | Whitechapel Bell Foundry | F | N | ||
11 | 16–3–19 | 698.0 | F | 45.00" | 1992 | Whitechapel Bell Foundry | F | N | ||
12 | 24–1–15 | 623.5 | E♭ | 50.50" | 1992 | Whitechapel Bell Foundry | F | N | ||
6♭ | 7–0–11 | 1109.0 | D♭ | 31.75" | 1992 | Whitechapel Bell Foundry | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 5½ cwt | 1053.5 | C | 32.00" | 1707 | Evan I Evans |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service | c1986 | Metal | Arthur C Berry | ||||
2 | 3,5,8,6b of 12 | 1992 | Metal | Whitechapel Bell Foundry | ||||
1 | 1,2,4,6,7,9,10,11,12 of 12 | 1992 | Metal | Whitechapel Bell Foundry |
Update log
05/12/2019 | Presence of simulator noted [David Moore via Verbal] |