S Ignatius, Hendon, Sunderland, Tyne and Wear
Place | Sunderland, Hendon S Ignatius or Hendon, Tyne&Wear Shown in County Lists as Sunderland, Hendon |
Grid reference | NZ403562 |
Postcode | SR2 8BD |
Latitude & longitude | 54.89945, -1.37179Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Tyne and Wear |
Country | England |
Diocese | Durham |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 12-3-20 in GSee below |
Affiliation | Durham and Newcastle Diocesan Association |
Dove tower ID | 11083 |
Ring of 8, tenor 12-3-20 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 12-3-20 (1448 lb or 657 kg) in G (804.0 Hz) |
Peals | View 118 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-10 | 1610.0 | G | 24.18" | 1913 | John Taylor & Co | ||||
2 | 3-2-24 | 1515.0 | F♯ | 25.00" | 1913 | John Taylor & Co | ||||
3 | 4-2-11 | 1346.0 | E | 27.00" | 1899 | John Taylor & Co | ||||
4 | 5-1-18 | 1205.0 | D | 29.06" | 1898 | John Taylor & Co | ||||
5 | 6-1-20 | 1072.5 | C | 31.50" | 1898 | John Taylor & Co | ||||
6 | 7-1-12 | 1009.0 | B | 33.13" | 1898 | John Taylor & Co | ||||
7 | 9-3-6 | 904.0 | A | 37.06" | 1898 | John Taylor & Co | ||||
8 | 12-3-20 | 804.0 | G | 41.00" | 1905 | John Taylor & Co |
Update log
25/02/2021 | 1-7: nominal, diameter amended [JT records 1898-1913 via Chris Pickford] |