The Ascension, Whixley, North Yorkshire
Place | Whixley The Ascension |
Grid reference | SE441583 |
Postcode | YO26 8AR |
Latitude & longitude | 54.01883, -1.32704Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | North Yorkshire |
Country | England |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 6 (full circle ring), tenor 5-3-3 in A♭See below |
Frames | 1See below |
URL | http://www.riponandleedsbells.org.uk/whixley.htm |
Affiliation | Yorkshire Association |
Dove tower ID | 11060 |
Ring of 6, tenor 5-3-3 in A♭
Bells | 6 (full circle ring)Edit details |
Tenor | 5-3-3 (647 lb or 293 kg) in A♭ (812.0 Hz) |
Peals | View 75 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-1-15 | 1369.0 | F | 23.50" | 1785 | Robert Dalton | R | |||
2 | 2-3-23 | 1215.0 | E♭ | 25.75" | 1667 | Samuel I Smith | R | |||
3 | 4-1-11 | 1086.0 | D♭ | 28.44" | 1953 | John Taylor & Co | F | |||
4 | 4-1-7 | 1017.5 | C | 29.75" | 1861 | G Mears & Co | R | |||
5 | 4-3-16 | 918.0 | B♭ | 31.88" | 1861 | G Mears & Co | R | |||
6 | 5-3-3 | 812.0 | A♭ | 34.13" | 1861 | G Mears & Co | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | c1861 | Timber | unidentified | 6.A | 6.1 |
Update log
Last updated: 04/06/2015