Taunton, Somerset, Minster Church of S Mary Magd
Place | Taunton Minster Church of S Mary Magd Shown in county lists as Taunton, S Mary Magd |
Lieutenancy area | Somerset |
Country | England |
Dove tower ID | 10956 |
Rings | 12 (full-circle ring), tenor 27–2–18 in DSee below Other bellsSee below |
Frames | 2See below |
Grid reference | ST228246 |
Latitude & longitude | 51.01558, -3.10099View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TA1 1SA |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://bath-wells.org/towerselect.php?DoveID=TAUNTON+MM |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 27–2–18 in D
Bells | 12 (full-circle ring)Edit details |
Tenor | 27–2–18 (3098 lb or 1405 kg) in D (586.8 Hz) |
All rings | 12, 27–2–18 in D
8, 10–3–25 in G
6, 8–2–3 in A |
Practice | Wed |
Projects & events | 1List |
Peals | View 59 peals in the Felstead Database |
Additional information | The ringing bells form part of a 15-bell chime |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ring | Chime | ||||||||||
1 | 1 | 4–3–13 | 1760.7 | A | 26.00" | 2016 | John Taylor & Co | F | N | ||
2 | 2 | 4–2–18 | 1569.4 | G | 26.38" | 2016 | John Taylor & Co | F | N | ||
3 | 3 | 4–3–2 | 1483.9 | F♯ | 27.00" | 2016 | John Taylor & Co | F | N | ||
4 | 4 | 4–3–22 | 1319.3 | E | 28.00" | 2016 | John Taylor & Co | F | N | ||
5 | 6 | 5–1–23 | 1175.4 | D | 29.50" | 2016 | John Taylor & Co | F | N | ||
6 | 7 | 5–3–20 | 1110.1 | C♯ | 30.50" | 2016 | John Taylor & Co | F | N | ||
7 | 9 | 6–2–27 | 987.2 | B | 32.50" | 2016 | John Taylor & Co | F | N | ||
8 | 10 | 8–2–3 | 879.9 | A | 35.50" | 2016 | John Taylor & Co | F | N | ||
9 | 12 | 10–3–25 | 784.5 | G | 39.00" | 2016 | John Taylor & Co | F | N | ||
10 | 13 | 13–0–24 | 740.1 | F♯ | 41.50" | 2016 | John Taylor & Co | F | N | ||
11 | 14 | 18–3–1 | 657.8 | E | 46.50" | 2016 | John Taylor & Co | F | N | ||
12 | 15 | 27–2–18 | 586.8 | D | 52.50" | 2016 | John Taylor & Co | F | N | ||
6♭ | 8 | 6–1–21 | 1047.4 | C | 31.50" | 2016 | John Taylor & Co | F | N | ||
5 | 5–0–7 | 1247.3 | D♯ | 28.50" | 2016 | John Taylor & Co | F | N | |||
11 | 9–2–13 | 831.6 | G♯ | 37.00" | 2016 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Display | 5–3–7 | 1660.5 | A♭ | 26.75" | 1922 | Mears & Stainbank | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 6bc8,c5,c11 | 2016 | Cast iron & steel | John Taylor & Co | ||||
1 | 1c1,2c2,3c3,4c4,5c6,6c7,7c9,8c10,9c12,10c13,11c14,12c15 | 2016 | Cast iron & steel | John Taylor & Co |
Update log
21/03/2022 | Dedication amended [Church website, a press release from the Bath & Wells Diocese and a BellBoard performance via Jack Pease] |
10/12/2019 | Postcode amended [Julian Back via e-mail] |