S Michael & All Angels, Melksham, Wiltshire
Place | Melksham S Michael & All Angels |
Grid reference | ST902637 |
Postcode | SN12 6LX |
Latitude & longitude | 51.37256, -2.14119Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 51.37319, -2.13933 View on Google MapEdit details |
Lieutenancy area | Wiltshire |
Country | England |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 18-0-7 in ESee below |
URL | http://www.sdgr.org.uk/branches/devizes/tower-157 |
Affiliation | Salisbury Diocesan Guild |
Dove tower ID | 10928 |
Ring of 8, tenor 18-0-7 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 18-0-7 (2023 lb or 918 kg) in E (670.0 Hz) |
Peals | View 120 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-0-17 | 1341.0 | E | 26.50" | 1924 | John Taylor & Co | F | |||
2 | 4-1-0 | 1265.0 | D♯ | 27.50" | 1924 | John Taylor & Co | F | |||
3 | 5-0-7 | 1128.0 | C♯ | 29.50" | 1924 | John Taylor & Co | F | |||
4 | 6-1-17 | 1005.0 | B | 31.75" | 1924 | John Taylor & Co | F | |||
5 | 7-3-25 | 895.0 | A | 35.00" | 1924 | John Taylor & Co | F | |||
6 | 10-0-6 | 843.0 | G♯ | 37.50" | 1924 | John Taylor & Co | F | |||
7 | 13-1-12 | 753.0 | F♯ | 41.75" | 1924 | John Taylor & Co | F | |||
8 | 18-0-7 | 670.0 | E | 46.50" | 1924 | John Taylor & Co | F |
Update log
Last updated: 05/05/2006