Birmingham, West Midlands, S Peter & S Paul, Aston
Place | Birmingham, Aston S Peter & S Paul or Aston Shown in county lists as Birmingham, Aston |
Lieutenancy area | West Midlands |
Country | England |
Dove tower ID | 10927 |
Rings | 12 (full-circle ring), tenor 24–2–18 in DSee below |
Frames | 1See below |
Grid reference | SP082899 |
Latitude & longitude | 52.50700, -1.88008View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B6 6QA |
Diocese | Birmingham |
Church | Church of England |
Listed grade | II* by Historic England |
URL | http://warksbells.co.uk/aston/ |
Affiliation | St Martin's Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 24–2–18 in D
Bells | 12 (full-circle ring)Edit details |
Tenor | 24–2–18 (2762 lb or 1253 kg) in D (581.0 Hz) |
All rings | 12, 24–2–18 in D
6, 8–1–11 in A |
Practice | Thu |
Peals | View 476 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–2 | 1746.0 | A | 26.00" | 1935 | John Taylor & Co | F | N | ||
2 | 4–3–20 | 1552.0 | G | 26.50" | 1935 | John Taylor & Co | F | N | ||
3 | 5–1–11 | 1468.0 | F♯ | 27.63" | 1935 | John Taylor & Co | F | N | ||
4 | 5–1–19 | 1305.5 | E | 28.50" | 1935 | John Taylor & Co | F | N | ||
5 | 5–3–10 | 1164.0 | D | 30.00" | 1935 | John Taylor & Co | F | N | ||
6 | 6–2–4 | 1096.0 | C♯ | 31.25" | 1935 | John Taylor & Co | F | N | ||
7 | 7–0–25 | 978.0 | B | 33.13" | 1935 | John Taylor & Co | F | N | ||
8 | 8–1–11 | 871.0 | A | 35.50" | 1935 | John Taylor & Co | F | N | ||
9 | 10–1–14 | 776.0 | G | 38.50" | 1935 | John Taylor & Co | F | N | ||
10 | 12–2–21 | 732.0 | F♯ | 41.00" | 1935 | John Taylor & Co | F | N | ||
11 | 17–1–22 | 653.0 | E | 46.00" | 1935 | John Taylor & Co | F | N | ||
12 | 24–2–18 | 581.0 | D | 51.50" | 1935 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12 | Unidentified |
Update log
Last updated: 29/07/2009