
First Church of Otago, Dunedin, South Island
Place | Dunedin First Church of Otago |
Lat, Long | -45.87590, 170.50461Locate using Google Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Island | South Island |
Country | New Zealand |
Church | Orthodox and Non-Episcopal Church |
Rings | 8 (full circle ring), tenor 6-3-26 in BSee below |
URL | http://www.anzab.org.au/towers.php?tower=DUN |
Affiliation | Australian and New Zealand Association |
Dove tower ID | 10869 |
Ring of 8, tenor 6-3-26 in B
Bells | 8 (full circle ring)Edit details |
Tenor | 6-3-26 (782 lb or 355 kg) in B (988.0 Hz) |
Practice | Wed |
Additional information | The ringing bells form part of a 12-bell chime |
TowerBase ID | 5952View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ring | Chime | ||||||||||
1 | 3 | 2-0-17 | 1980.0 | B | 20.50" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
2 | 4 | 2-1-5 | 1864.0 | A♯ | 21.00" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
3 | 6 | 2-1-5 | 1661.0 | G♯ | 22.00" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
4 | 7 | 2-3-1 | 1480.0 | F♯ | 23.63" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
5 | 9 | 3-1-13 | 1318.0 | E | 25.38" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
6 | 10 | 3-3-5 | 1244.0 | D♯ | 26.63" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
7 | 11 | 5-1-11 | 1108.0 | C♯ | 29.50" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
8 | 12 | 6-3-26 | 988.0 | B | 32.50" | 1973 | Whitechapel Bell Foundry Ltd | F | N | ||
1 | 1-0-0 | 2496.0 | D♯ | 15.75" | 1973 | Whitechapel Bell Foundry Ltd | F | N | |||
2 | 1-1-0 | 2224.0 | C♯ | 17.38" | 1973 | Whitechapel Bell Foundry Ltd | F | N | |||
5 | 2-0-17 | 1760.0 | A | 21.00" | 1973 | Whitechapel Bell Foundry Ltd | F | N | |||
8 | 3-0-5 | 1396.0 | E♯ | 24.25" | 1973 | Whitechapel Bell Foundry Ltd | F | N |
Update log
21/05/2020 | c1-c9,c4b,c7#: nominal added [Nigel Taylor via 00013769] |
02/04/2020 | PN start time reverted to 19:30 [Simon McMillan via e-mail] |
24/03/2019 | all: turning,canon info added [[James Hedgcock] via e-mail] |
15/03/2019 | PN amended (from Thu 19:30) [Simon McMillan via e-mail] |
22/01/2019 | all: diam added [David Sloman via 00013250] |