Huddersfield, West Yorkshire, S Peter
Place | Huddersfield S Peter |
Lieutenancy area | West Yorkshire |
Country | England |
Dove tower ID | 10804 |
Rings | 10 (full-circle ring), tenor 23–1–2 in DSee below |
Frames | 2See below |
Grid reference | SE145167 |
Latitude & longitude | 53.64720, -1.78123View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HD1 1BU |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 23–1–2 in D
Bells | 10 (full-circle ring)Edit details |
Tenor | 23–1–2 (2606 lb or 1182 kg) in D (600.0 Hz) |
All rings | 10, 23–1–2 in D
6, 7–2–15 in A |
Practice | Tue |
Peals | View 77 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–17 | 1511.0 | F♯ | 26.75" | 1909 | John Taylor & Co | B | |||
2 | 5–0–7 | 1352.0 | E | 26.38" | 1909 | John Taylor & Co | B | |||
3 | 5–1–10 | 1202.0 | D | 29.50" | 1909 | John Taylor & Co | F | |||
4 | 5–2–6 | 1132.0 | C♯ | 30.25" | 1909 | John Taylor & Co | F | |||
5 | 6–2–27 | 1009.0 | B | 32.63" | 1909 | John Taylor & Co | F | |||
6 | 7–2–15 | 900.5 | A | 35.00" | 1909 | John Taylor & Co | F | |||
7 | 9–2–25 | 800.5 | G | 38.25" | 1909 | John Taylor & Co | F | |||
8 | 11–3–22 | 756.0 | F♯ | 41.00" | 1909 | John Taylor & Co | F | |||
9 | 16–1–6 | 674.0 | E | 45.50" | 1909 | John Taylor & Co | F | |||
10 | 23–1–2 | 600.0 | D | 51.25" | 1909 | John Taylor & Co | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2 | c1909 | ? John Taylor & Co | |||||
1 | 3,4,5,6,7,8,9,10 | c1909 | ? John Taylor & Co |
Update log
Last updated: 07/12/2017