All Saints, Heathfield, East Sussex
Place | Heathfield All Saints |
Grid reference | TQ598202 |
Postcode | TN21 9AG |
Latitude & longitude | 50.95986, 0.27466Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | East Sussex |
Country | England |
Diocese | Chichester |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 11-0-8 in GSee below |
Frames | 1See below |
Also | Toilet |
Affiliation | Sussex County Association |
Dove tower ID | 10785 |
Ring of 8, tenor 11-0-8 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 11-0-8 (1240 lb or 562 kg) in G (776.5 Hz) |
Practice | Wed |
Peals | View 41 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-19 | 1592.0 | G | 25.25" | 1920 | Mears & Stainbank | ||||
2 | 4-0-2 | 1482.0 | F♯ | 26.25" | 1920 | Mears & Stainbank | ||||
3 | 4-3-8 | 1328.5 | E | 28.25" | 1920 | Mears & Stainbank | ||||
4 | 5-1-7 | 1180.5 | D | 30.00" | 1920 | Mears & Stainbank | ||||
5 | 6-0-14 | 1045.5 | C | 32.50" | 1920 | Mears & Stainbank | ||||
6 | 6-2-23 | 980.5 | B | 33.75" | 1920 | Mears & Stainbank | ||||
7 | 8-0-15 | 874.5 | A | 36.50" | 1920 | Mears & Stainbank | ||||
8 | 11-0-8 | 776.5 | G | 40.25" | 1920 | Mears & Stainbank |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1805 [1920] |
Timber [Cast iron] |
unidentified | 6.A |
Update log
Last updated: 24/05/2018