All Saints, Wraxall, Somerset
Place | Wraxall All Saints |
Grid reference | ST490719 |
Postcode | BS48 1NA |
Latitude & longitude | 51.44435, -2.73513Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 51.44392, -2.73362 View on Google MapEdit details |
Lieutenancy area | Somerset |
Country | England |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 22-3-1 in E♭See below |
Frames | 1See below |
Also | Toilet |
Affiliation | Bath and Wells Diocesan Association |
Dove tower ID | 10711 |
Ring of 8, tenor 22-3-1 in E♭
Bells | 8 (full circle ring)Edit details |
Tenor | 22-3-1 (2549 lb or 1156 kg) in E♭ (617.0 Hz) |
Practice | Mon 20:00 |
Peals | View 96 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-22 | 1247.5 | E♭ | 29.00" | 1894 | John Taylor & Co | ||||
2 | 5-2-21 | 1175.0 | D | 30.00" | 1894 | John Taylor & Co | ||||
3 | 5-3-14 | 1051.5 | C | 31.50" | 1705 | Edward Bilbie | ||||
4 | 6-1-4 | 930.5 | B♭ | 33.25" | 1705 | Edward Bilbie | ||||
5 | 11-0-0 | 826.5 | A♭ | 38.75" | 1894 | John Taylor & Co | ||||
6 | 11-1-6 | 779.0 | G | 39.50" | 1894 | John Taylor & Co | ||||
7 | 14-0-0 | 693.5 | F | 44.25" | 1705 | Edward Bilbie | ||||
8 | 22-3-1 | 617.0 | E♭ | 50.50" | 1894 | John Taylor & Co |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1894 | Cast iron | John Taylor & Co |
Update log
Last updated: 01/03/2017