Fenny Drayton, Leicestershire, S Michael & All Angels
Place | Fenny Drayton S Michael & All Angels |
Lieutenancy area | Leicestershire |
Country | England |
Dove tower ID | 10664 |
Rings | 6 (full-circle ring), tenor 7–2–9 in A♭See below |
Grid reference | SP350971 |
Latitude & longitude | 52.57074, -1.48456View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CV13 6BA |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 7–2–9 in A♭
Bells | 6 (full-circle ring)Edit details |
Tenor | 7–2–9 (849 lb or 385 kg) in A♭ (814.0 Hz) |
Peals | View 6 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–1–6 | 1369.0 | F | 25.25" | 1979 | John Taylor & Co (Bellfounders) Ltd | F | |||
2 | 4–2–1 | 1220.0 | E♭ | 28.38" | 1909 | Charles Carr | F | |||
3 | 5–0–6 | 1085.0 | D♭ | 30.38" | c1399† | Leicester foundry | R | |||
4 | 5–3–14 | 1026.0 | C | 31.50" | 1909 | Charles Carr | F | |||
5 | 6–1–8 | 905.0 | B♭ | 34.50" | 1684† | William Noone | R | |||
6 | 7–2–9 | 814.0 | A♭ | 37.00" | 1909 | Charles Carr | F |
Update log
Last updated: 30/03/2007