Hingham, Norfolk, S Andrew
Place | Hingham S Andrew |
Lieutenancy area | Norfolk |
Country | England |
Dove tower ID | 10650 |
Rings | 8 (full-circle ring), tenor 16–1–0 in ESee below Other bellsSee below |
Grid reference | TG021021 |
Latitude & longitude | 52.57938, 0.98210View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR9 4RF |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Norwich Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 16–1–0 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 16–1–0 (1820 lb or 826 kg) in E (654.5 Hz) |
Peals | View 75 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–4 | 1318.5 | E | 26.25" | 1742 | Thomas Newman | R | |||
2 | 4–0–9 | 1238.0 | D♯ | 27.00" | 1742 | Thomas Newman | R | |||
3 | 5–0–8 | 1096.0 | C♯ | 29.25" | 1742 | Thomas Newman | R | |||
4 | 6–3–5 | 993.0 | B | 33.50" | 1775 | Osborn & Arnold | R | |||
5 | 7–1–6 | 879.0 | A | 34.50" | c1450† | Brasyers of Norwich (generic) | Y | |||
6 | 10–2–2 | 824.0 | G♯ | 38.00" | 1619 | William Brend | R | |||
7 | 11–3–6 | 736.0 | F♯ | 41.00" | 1951 | Mears & Stainbank | R | |||
8 | 16–1–0 | 654.5 | E | 45.25" | 1619† | William Brend | Y |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Clock | 5 cwt | 31.00" | ||||||||
Sanctus | 5 cwt | 1181.0 | D | 28.75" | c1499† | Brasyers of Norwich (generic) | Y |
Update log
Last updated: 15/04/2017