Honingham, Norfolk, S Andrew
Place | Honingham S Andrew |
Lieutenancy area | Norfolk |
Country | England |
Dove tower ID | 10645 |
Rings | 6 (full-circle ring), tenor 7–1–25 in A♭See below |
Grid reference | TG114112 |
Latitude & longitude | 52.65768, 1.12432View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR9 5BT |
Diocese | Norwich |
Church | Church of England |
Listed grade | II* by Historic England |
Affiliation | Norwich Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 7–1–25 in A♭
Bells | 6 (full-circle ring)Edit details |
Tenor | 7–1–25 (837 lb or 380 kg) in A♭ (845.0 Hz) |
Peals | View 46 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1427.0 | F | 27.75" | 1714 | Thomas Newman | |||||
2 | 5–0–14 | 1309.0 | E♭ | 28.75" | 1860 | George Mears | ||||
3 | 5–0–0 | 1151.0 | D♭ | 30.50" | 1860 | George Mears | ||||
4 | 5–1–6 | 1064.5 | C | 30.75" | 1860 | George Mears | ||||
5 | 6–0–19 | 950.5 | B♭ | 32.75" | 1860 | George Mears | ||||
6 | 7–1–25 | 845.0 | A♭ | 35.50" | 1860 | George Mears |
Update log
Last updated: 10/01/2010