| Place | Kingston upon Hull Minster Ch of the Most Holy & Undivided Trinity or Hull Shown in county lists as Kingston upon Hull, HT Minster |
| Unitary authority | City of Kingston upon Hull |
| Lieutenancy area | East Riding of Yorkshire |
| Country | England |
| Historic subdivision | East Riding |
| Historic county | Yorkshire |
| Dove tower ID | 10627 |
| Rings | 12 (full-circle ring), tenor 25–2–18 in DSee below 25 (chime), tenor 5–3–14 in BSee below Other bellsSee below |
| Frames | 10See below |
| Grid reference | TA099285 |
| Latitude & longitude | 53.74171, -0.33425View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HU1 1RR |
| Diocese | York |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 15057 |
| URLs | https://hullminster.org/bells1 http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=42 |
| Affiliations | Beverley and District Society Yorkshire Association |
| Performances | Search for performances on BellBoardCustomise |
| Bells | 12 (full-circle ring)Edit details | ||||||||||||
| Tenor | 25–2–18 (2874 lb or 1304 kg) in D (580.0 Hz) | ||||||||||||
| Extra bells | An extra treble, 2♯ and 6♭ | ||||||||||||
| All rings |
|
||||||||||||
| Practices | Mon (exc Bank Hols) | ||||||||||||
| Projects & overhauls | 2017 by John Taylor & Co Bottom 2 semitones to the carillon cast >> 25 2013 by John Taylor & Co Chime of 15 bells being added (electrically operated) 1899 by John Taylor & Co (ring created) Ring installed |
||||||||||||
| Peals | View 232 peals in the Felstead Database | ||||||||||||
| Additional information | Also a 25-bell chime |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4–0–12 | 1941.0 | B | 24.00″ | 1979 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 1 | 4–2–22 | 1740.0 | A | 25.50″ | 1959 | John Taylor & Co | F | N | FC | ||
| 2 | 4–3–6 | 1552.0 | G | 26.50″ | 1959 | John Taylor & Co | F | N | FC | ||
| 3 | 5–2–2 | 1456.0 | F♯ | 27.50″ | 1899 | John Taylor & Co | F | N | FC | ||
| 4 | 5–3–26 | 1306.0 | E | 29.00″ | 1899 | John Taylor & Co | F | N | FC | ||
| 5 | 6–1–16 | 1161.0 | D | 30.50″ | 1899 | John Taylor & Co | F | N | FC | ||
| 6 | 7–0–4 | 1093.0 | C♯ | 31.50″ | 1899 | John Taylor & Co | F | N | FC | ||
| 7 | 7–1–4 | 970.5 | B | 33.50″ | 1899 | John Taylor & Co | F | N | FC | ||
| 8 | 8–0–25 | 870.0 | A | 36.00″ | 1899 | John Taylor & Co | F | N | FC | ||
| 9 | 11–0–9 | 776.0 | G | 40.00″ | 1899 | John Taylor & Co | F | N | FC | ||
| 10 | 13–1–15 | 728.5 | F♯ | 42.25″ | 1899 | John Taylor & Co | F | N | FC | ||
| 11 | 18–0–9 | 653.0 | E | 47.00″ | 1899 | John Taylor & Co | F | N | FC | ||
| 12 | 25–2–18 | 580.0 | D | 53.00″ | 1899 | John Taylor & Co | F | N | FC | ||
| 2♯ | 5–0–14 | 1630.0 | G♯ | 26.50″ | 1983 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 6♭ | 7–0–3 | 1024.0 | C | 32.50″ | 1975 | John Taylor & Co | F | N | FC |
| Bells | 25 (chime)Edit details |
| Tenor | 5–3–14 (658 lb or 298 kg) in B (968.0 Hz) |
| Projects & overhauls | 2013 by John Taylor & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–1–23 | 3872.0 | B | 11.50″ | 2013 | John Taylor & Co | F | N | D | ||
| 2 | 0–1–27 | 3655.0 | A♯ | 11.77″ | 2013 | John Taylor & Co | F | N | D | ||
| 3 | 0–2–6 | 3450.0 | A | 12.50″ | 2013 | John Taylor & Co | F | N | D | ||
| 4 | 0–2–14 | 3256.0 | G♯ | 13.00″ | 2013 | John Taylor & Co | F | N | D | ||
| 5 | 0–2–21 | 3073.0 | G | 13.50″ | 2013 | John Taylor & Co | F | N | D | ||
| 6 | 0–3–2 | 2909.0 | F♯ | 14.00″ | 2012 | John Taylor & Co | F | N | D | ||
| 7 | 0–3–10 | 2738.0 | F | 14.68″ | 2013 | John Taylor & Co | F | N | D | ||
| 8 | 0–3–18 | 2587.0 | E | 15.00″ | 2012 | John Taylor & Co | F | N | D | ||
| 9 | 0–3–20 | 2444.0 | D♯ | 15.50″ | 2012 | John Taylor & Co | F | N | D | ||
| 10 | 0–3–24 | 2302.0 | D | 16.00″ | 2013 | John Taylor & Co | F | N | D | ||
| 11 | 1–0–12 | 2179.0 | C♯ | 16.75″ | 2012 | John Taylor & Co | F | N | D | ||
| 12 | 1–0–10 | 2054.0 | C | 17.13″ | 2012 | John Taylor & Co | F | N | D | ||
| 13 | 1–1–0 | 1936.0 | B | 18.00″ | 2012 | John Taylor & Co | F | N | D | ||
| 14 | 1–1–15 | 1830.0 | A♯ | 18.63″ | 2012 | John Taylor & Co | F | N | D | ||
| 15 | 1–2–8 | 1727.0 | A | 19.50″ | 2012 | John Taylor & Co | F | N | D | ||
| 16 | 1–3–10 | 1631.0 | G♯ | 20.63″ | 2012 | John Taylor & Co | F | N | D | ||
| 17 | 2–0–4 | 1537.0 | G | 21.50″ | 2013 | John Taylor & Co | F | N | D | ||
| 18 | 2–1–10 | 1451.0 | F♯ | 22.63″ | 2012 | John Taylor & Co | F | N | D | ||
| 19 | 2–3–20 | 1369.0 | F | 24.00″ | 2012 | John Taylor & Co | F | N | D | ||
| 20 | 3–1–2 | 1295.5 | E | 25.13″ | 2012 | John Taylor & Co | F | N | D | ||
| 21 | 3–2–0 | 1223.0 | D♯ | 26.00″ | 2012 | John Taylor & Co | F | N | D | ||
| 22 | 3–3–8 | 1147.7 | D | 26.77″ | 2016 | John Taylor & Co | F | N | D | ||
| 23 [1] | 4–1–14 | 1088.0 | C♯ | 28.38″ | 1960 | John Taylor & Co | F | N | D | ||
| 24 | 5–0–0 | 1027.0 | C | 29.72″ | 2016 | John Taylor & Co | F | N | D | ||
| 25 | 5–3–14 | 968.0 | B | 31.50″ | 2012 | John Taylor & Co | F | N | D |
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Bell | 8–3–13 | 854.0 | A♭ | 36.00″ | 1910 | J G Pfeifer | Y | 4 | S |
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 8 [2] | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 of chime | 2013 | Steel | John Taylor & Co | 8.1.A | |||
| 2 [3] [4] | 2# of 12 | 1990 | Cast iron | Fred Pembleton | 8.3.A.h | 1 D | ||
| 1 [5] | 7, 8, 10, 11, 12 of 12 | 1727 | Oak | John and Richard Williams | 6.B | 5.X D ➔ 14.X D | ||
| – 1.1 [6] | 9 of 12 | 1899 | Cast iron & timber | John Taylor & Co | 7.A | 1 D | ||
| – 1.2 [7] [8] | 4, 5 of 12 | 1899 | Cast iron & timber | John Taylor & Co | 7.A | 2.X D | ||
| – 1.3 | 2, 3 of 12 | 1959 | Cast iron | John Taylor & Co | 8.3.A.h | 2.X1 D | ||
| – 1.4 | 6, 6b of 12 | 1988 | Cast iron | John Taylor & Co | 8.3.A.h | 2.X1 D | ||
| – 1.5 | 0 of 12 | 1990 | Cast iron | Fred Pembleton | 8.3.A.h | 1 D | ||
| – 1.6 | 1 of 12 | 1990 | Steel | Fred Pembleton | 8.1.B.a | 1 D | ||
| 1A | Lady Bell | 2004 | Cast iron | Fred Pembleton | 8.3.A | 1 D |
[1]Bell 23/25 origin
Bell 23/25 of the chime was previously at Kingston upon Hull, Holy Apostles.
Published: 30/12/2023; updated: 20/01/2026
[2]Frame Fr8 description
Frame Fr8 is a steel frame in three tiers with six bells on the lower tier, nine bells on the middle tier, and ten bells on the upper tier.
Published: 07/11/2024
[3]Frame Fr2 position
Frame Fr2 is directly above Frame Fr1.6 but in a separate tier.
Published: 07/11/2024
[4]Frame Fr2 origin
The constituent parts of Frame Fr2 were previously at York Minster where the frame held bell 3 of 12.
Published: 07/11/2024
[5]Frame Fr1 layout
Frame Fr1 Layout is Layout 8.3 Diagonal minus Pits A, B, and D.
Published: 17/04/2023; updated: 07/11/2024
[6]Frame Fr1.1 truss
Frame Fr1.1 Truss is 7.A.b but with a single, long piercing.
Published: 07/11/2024
[7]Frame Fr1.2 truss
Frame Fr1.2 Truss is 7.A.b but with a single, long piercing.
Published: 07/11/2024; updated: 07/11/2024
[8]Frame Fr1.2 layout
Frame Fr1.2 Original Layout was Layout 3.3 Diagonal but with Pit C end-to-end with Pit A and on the opposite side of Pit B; Fr1.2 Current Layout is Layout 3.3 Diagonal minus Pit C.
Published: 07/11/2024; updated: 20/01/2026
| 17/04/2023 | Frames Fr1,Fr1.2: layout amended; frame Fr1.4: date amended; frame Fr1.5: date,maker amended [Robin Alden, tower contact; frame diagrams provided by David Stipetic in 1995. via Batch 418] |
| 29/01/2023 | Frame details updated [Information provided by Andrew Aspland from personal visit; additional information provided by John Arthur, DAC Bells Advisor, York Diocese; see also ER Yorks, Dawson; see also: https://hullminster.org/carillon] |
| 22/01/2023 | Chime name added; c1-c25: hanging type added; Service: name amended, hanging type added [Information (pictures) provided by John Arthur, DAC Bells Advisor, York Diocese. Also, ER Yorks, Dawson (addenda) and see https://hullminster.org/carillon] |
| 17/01/2023 | Frame Fr1: date, material, maker noted [David Stipetic via David Potter] |
| 01/12/2022 | PN start time amended; URL added [Robin Alden Ringing Master via #004192] |