Beverley, East Riding of Yorkshire, S Mary
Place | Beverley S Mary Shown in county lists as Beverley, S Mary |
Lieutenancy area | East Riding of Yorkshire |
Country | England |
Dove tower ID | 10618 |
Rings | 12 (full-circle ring), tenor 34–3–12 in D♭See below Display bellsSee below |
Frames | 2See below |
Grid reference | TA031397 |
Latitude & longitude | 53.84414, -0.43367View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HU17 8DB |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliations | Beverley and District Society Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 34–3–12 in D♭
Bells | 12 (full-circle ring)Edit details |
Tenor | 34–3–12 (3904 lb or 1771 kg) in D♭ (544.5 Hz) |
All rings | 12, 34–3–12 in D♭
8, 11–0–15 in A♭ |
Practice | Wed |
Overhauled | 1990 by John Taylor & Co |
Projects & events | 2List |
Peals | View 133 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0–14 | 1627.4 | A♭ | 27.95" | 2018 | John Taylor & Co | F | N | ||
2 | 5–3–10 | 1453.7 | G♭ | 28.43" | 2018 | John Taylor & Co | F | N | ||
3 | 6–1–26 | 1369.0 | F | 29.13" | 1900 | John Taylor & Co | F | N | ||
4 | 6–3–0 | 1225.0 | E♭ | 30.63" | 1900 | John Taylor & Co | F | N | ||
5 | 7–3–2 | 1091.0 | D♭ | 32.63" | 1900 | John Taylor & Co | F | N | ||
6 | 8–0–13 | 1025.0 | C | 33.63" | 1900 | John Taylor & Co | F | N | ||
7 | 8–2–24 | 912.0 | B♭ | 36.25" | 1900 | John Taylor & Co | F | 4 | ||
8 | 11–0–15 | 817.5 | A♭ | 39.00" | 1900 | John Taylor & Co | F | N | ||
9 | 14–2–21 | 726.0 | G♭ | 43.38" | 1900 | John Taylor & Co | F | N | ||
10 | 18–3–2 | 684.0 | F | 46.38" | 1900 | John Taylor & Co | F | N | ||
11 | 24–3–18 | 612.5 | E♭ | 51.50" | 1900 | John Taylor & Co | F | N | ||
12 | 34–3–12 | 544.5 | D♭ | 57.88" | 1900 | John Taylor & Co | F | N | ||
2♯ | 6–0–20 | 1539.2 | G | 28.35" | 2018 | John Taylor & Co | F | N |
Display bells
Bells | Edit details |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1A | 4,5,6,7,8,9,10,11,12 of 12 | 1900 | Cast iron | John Taylor & Co | 8.3.C.e | 10 | ||
1B | 1,2,3,2# of 12 | 2018 | Cast iron | Whites of Appleton | 8.3.A.h | 4.1 |
Update log
27/10/2021 | 2 bell fragments noted (as they are listed for preservation) |