All Saints, Stradbroke, Suffolk
Place | Stradbroke All Saints |
Grid reference | TM231739 |
Postcode | IP21 5JD |
Latitude & longitude | 52.31849, 1.27307Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Suffolk |
Country | England |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 10 (full circle ring), tenor 20-1-10 in E♭See below |
Frames | 2See below |
URL | http://www.suffolkbells.org.uk/towers/stradbroke1.php |
Affiliation | Suffolk Guild |
Dove tower ID | 10613 |
Ring of 10, tenor 20-1-10 in E♭
Bells | 10 (full circle ring)Edit details |
Tenor | 20-1-10 (2278 lb or 1033 kg) in E♭ (620.0 Hz) |
All rings | 10, 20-1-10 in E♭
6, 8-2-16 in B♭ |
Practice | Tue (3rd) |
Peals | View 68 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-1-6 | 1560.0 | G | 28.50" | 1952 | Gillett & Johnston | F | N | ||
2 | 6-2-20 | 1392.0 | F | 29.50" | 1952 | Gillett & Johnston | F | N | ||
3 | 6-2-20 | 1242.0 | E♭ | 30.75" | 1877 | John Taylor & Co | Y | 8 | ||
4 | 7-1-6 | 1170.0 | D | 31.50" | 1877 | John Taylor & Co | Y | 8 | ||
5 | 7-0-24 | 1041.0 | C | 33.50" | 1697 | Charles Newman | Y | 8 | ||
6 | 8-2-16 | 929.0 | B♭ | 36.00" | 1613 | Miles I Graye | Y | 8 | ||
7 | 8-3-5 | 825.0 | A♭ | 37.75" | 1622† | Miles I Graye | R | 8 | ||
8 | 13-3-9 | 775.0 | G | 41.00" | 1567† | John I Brend | Y | 8 | ||
9 | 15-3-10 | 696.0 | F | 45.25" | 1683 | John Darbie | Y | 8 | ||
10 | 20-1-10 | 620.0 | E♭ | 49.25" | c1470† | John Kebyll | Y | 8 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2,3,4,5,6,7,8 | 1877 [1952] |
Oak [Cast iron] |
Day [Gillett & Johnston] |
6.B [8.3.A.h] |
[8.1var] |
1 | 9,10 | 1952 | Cast iron | Gillett & Johnston | 8.3.C.e | // |
Update log
04/07/2020 | fr1: layout added; fr2: truss amended,layout removed; [Tim Jackson via e-mail] |
04/07/2020 | fr2: mod truss,mod layout added [Tim Jackson via e-mail] |