S Luke, Silverdale, Newcastle under Lyme, Staffordshire
Place | Newcastle under Lyme, Silverdale S Luke or Silverdale Shown in County Lists as Newcastle u L, Silverdale |
Grid reference | SJ817467 |
Postcode | ST5 6JP |
Latitude & longitude | 53.01734, -2.27284Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Staffordshire |
Country | England |
Diocese | Lichfield |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 9-2-18 in A♭See below Other bellsSee below |
Frames | 1See below |
Affiliation | North Staffordshire Association |
Dove tower ID | 10610 |
Ring of 8, tenor 9-2-18 in A♭
Bells | 8 (full circle ring)Edit details |
Tenor | 9-2-18 (1082 lb or 491 kg) in A♭ |
Practice | Mon |
Peals | View 74 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-25 | A♭ | 24.50" | 1907 | John Warner & Sons | D | N | |||
2 | 3-3-16 | G | 25.00" | 1907 | John Warner & Sons | D | N | |||
3 | 4-0-13 | F | 26.00" | 1907 | John Warner & Sons | D | N | |||
4 | 4-1-14 | E♭ | 27.50" | 1907 | John Warner & Sons | D | N | |||
5 | 4-2-19 | D♭ | 29.00" | 1907 | John Warner & Sons | D | N | |||
6 | 6-0-10 | C | 31.00" | 1907 | John Warner & Sons | D | N | |||
7 | 7-0-25 | B♭ | 34.00" | 1907 | John Warner & Sons | D | N | |||
8 | 9-2-18 | A♭ | 38.00" | 1907 | John Warner & Sons | D | N |
Other bells
Bells | Supply details |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | 1907 | Cast iron | John Warner & Sons | 8.3.A | 8.3 |
Update log
Last updated: 22/07/2009