S Laurence, Reading, Berkshire
Place | Reading S Laurence Shown in County Lists as Reading, S Laurence |
Grid reference | SU716735 |
Postcode | RG1 1QH |
Latitude & longitude | 51.45635, -0.96971Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Berkshire |
Country | England |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 23-0-20 in DSee below Other bellsSee below |
Frames | 1See below |
URL | http://www.smsl-reading.org.uk |
Affiliation | Oxford Diocesan Guild |
Dove tower ID | 10597 |
Ring of 12, tenor 23-0-20 in D
Bells | 12 (full circle ring)Edit details |
Tenor | 23-0-20 (2596 lb or 1178 kg) in D (591.0 Hz) |
All rings | 12, 23-0-20 in D
6, 9-2-3 in A |
Practice | Tue (1st, 3rd, 5th) 20:00 |
Peals | View 550 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-11 | 1776.0 | A | 25.38" | 1929 | Mears & Stainbank | F | N | ||
2 | 5-0-0 | 1576.0 | G | 26.50" | 1929 | Mears & Stainbank | F | N | ||
3 | 5-1-22 | 1477.5 | F♯ | 27.50" | 1929 | Mears & Stainbank | F | N | ||
4 | 5-0-7 | 1336.0 | E | 28.50" | 1748 | Robert Catlin | R | |||
5 | 5-2-3 | 1192.0 | D | 30.13" | 1748 | Robert Catlin | R | |||
6 | 5-3-17 | 1112.0 | C♯ | 30.75" | 1748 | Robert Catlin | R | |||
7 | 6-3-4 | 988.0 | B | 33.00" | 1748 | Robert Catlin | R | |||
8 | 9-2-3 | 888.0 | A | 36.50" | 1882 | John Taylor & Co | F | |||
9 | 11-1-20 | 788.0 | G | 39.25" | 1882 | John Taylor & Co | F | |||
10 | 10-2-26 | 738.7 | F♯ | 41.50" | 1803 | Thomas I Mears | R | |||
11 | 14-2-17 | 665.8 | E | 45.38" | 1793 | Thomas I Mears | R | |||
12 | 23-0-20 | 591.0 | D | 51.25" | 1882 | John Taylor & Co | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 2-1-10 | 22.00" | 1929 | Mears & Stainbank |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12 of 12 | 1929 | Cast iron | Mears & Stainbank |
Update log
Last updated: 24/08/2018