Blessed Virgin Mary, Luccombe, Somerset
Place | Luccombe Blessed Virgin Mary |
Grid reference | SS910445 |
Postcode | TA24 8TE |
Latitude & longitude | 51.18950, -3.55994Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Somerset |
Country | England |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 11-2-20 in GSee below |
Frames | 1See below |
URL | http://bath-wells.org/towerselect.php?DoveID=LUCCOMBE |
Affiliation | Bath and Wells Diocesan Association |
Dove tower ID | 10595 |
Ring of 6, tenor 11-2-20 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 11-2-20 (1308 lb or 593 kg) in G (772.0 Hz) |
Peals | View 11 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-4 | 1296.5 | E | 27.75" | 1934 | Mears & Stainbank | F | |||
2 | 5 cwt | 1170.0 | D | 29.75" | 1759 | William Evans | R | |||
3 | 6 cwt | 1047.0 | C | 31.75" | 1759 | William Evans | R | |||
4 | 7 cwt | 973.0 | B | 33.75" | 1759 | William Evans | R | |||
5 | 8 cwt | 858.5 | A | 37.00" | 1759 | William Evans | R | |||
6 | 11-2-20 | 772.0 | G | 41.25" | 1759 | William Evans | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | c1909 | Oak | John Sully |
Update log
Last updated: 08/06/2017