Shrewsbury, Shropshire, S Chad
Place | Shrewsbury S Chad Shown in county lists as Shrewsbury, S Chad |
Lieutenancy area | Shropshire |
Country | England |
Dove tower ID | 10593 |
Rings | 12 (full-circle ring), tenor 39–2–7 in CSee below |
Frames | 3See below |
Grid reference | SJ488124 |
Latitude & longitude | 52.70718, -2.75881View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY1 1JX |
Diocese | Lichfield |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.sacbr.org.uk/Towers/ShrewsburyStChad/ShrewsburyStChad.html |
Affiliation | Shropshire Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 39–2–7 in C
Bells | 12 (full-circle ring)Edit details |
Tenor | 39–2–7 (4431 lb or 2010 kg) in C (518.5 Hz) |
All rings | 12, 39–2–7 in C
10, 16–1–19 in F
6, 11–2–6 in G
6, 6–0–5 in C |
Practice | Tue |
Peals | View 197 peals in the Felstead Database |
Additional information | ART Teaching Centre: Round the Wrekin Teaching Hub |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–5 | 1558.0 | G | 25.63" | 1914 | John Taylor & Co | F | N | ||
2 | 5–0–1 | 1387.0 | F | 27.00" | 1914 | John Taylor & Co | F | N | ||
3 | 4–3–23 | 1306.0 | E | 28.00" | 1914 | John Taylor & Co | F | N | ||
4 | 5–1–15 | 1166.0 | D | 29.50" | 1914 | John Taylor & Co | F | N | ||
5 | 6–0–5 | 1039.0 | C | 31.50" | 1914 | John Taylor & Co | F | N | ||
6 | 6–3–10 | 978.0 | B | 33.00" | 1914 | John Taylor & Co | F | N | ||
7 | 8–1–18 | 872.0 | A | 36.13" | 1914 | John Taylor & Co | F | N | ||
8 | 11–2–6 | 774.0 | G | 40.00" | 1914 | John Taylor & Co | F | N | ||
9 | 16–1–19 | 692.5 | F | 45.00" | 1914 | John Taylor & Co | F | N | ||
10 | 20–0–0 | 652.0 | E | 48.25" | 1914 | John Taylor & Co | F | N | ||
11 | 28–2–8 | 583.0 | D | 53.25" | 1914 | John Taylor & Co | F | N | ||
12 | 39–2–7 | 518.5 | C | 60.00" | 1914 | John Taylor & Co | F | N | ||
0extra | 4–3–21 | 1747.3 | A | 26.00" | 2000 | Whitechapel Bell Foundry | F | N | ||
6♭ | 7–1–22 | 922.2 | B♭ | 34.00" | 2000 | Whitechapel Bell Foundry | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
3 | 6b | 2000 | Metal | Whitechapel Bell Foundry | ||||
2 | 1 | 1962 | Cast iron | John Taylor & Co | 8.3.A | |||
1 | 2,3,4,5,6,7,8,9,10,11,12,0extra | 1798 | Timber | Edward Simmons |
Update log
15/12/2019 | 1-12,0e,6b: turning added [Tim Jackson via e-mail] |