S Mary le Bow, Cheapside, London, City of London
Place | London, Cheapside S Mary le Bow or Cheapside Shown in County Lists as London, S Mary le Bow |
Grid reference | TQ323811 |
Postcode | EC2V 6AU |
Latitude & longitude | 51.51392, -0.09365Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | City of London |
Country | England |
Diocese | London |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 41-3-21 in CSee below |
Frames | 1See below |
URL | http://london.lovesguide.com/tower.php?id=760 |
Affiliations | Ancient Society of College Youths Middlesex County Association and London Diocesan Guild |
Dove tower ID | 10588 |
Ring of 12, tenor 41-3-21 in C
Bells | 12 (full circle ring)Edit details |
Tenor | 41-3-21 (4697 lb or 2131 kg) in C (521.2 Hz) |
All rings | 12, 41-3-21 in C
6, 12-1-11 in G |
Peals | View 582 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-3-21 | 1565.6 | G | 27.75" | 1956 | Mears & Stainbank | F | N | ||
2 | 5-3-10 | 1389.5 | F | 29.00" | 1956 | Mears & Stainbank | F | N | ||
3 | 6-1-7 | 1298.5 | E | 30.00" | 1956 | Mears & Stainbank | F | N | ||
4 | 6-2-17 | 1170.0 | D | 32.00" | 1956 | Mears & Stainbank | F | N | ||
5 | 7-3-27 | 1046.5 | C | 34.00" | 1956 | Mears & Stainbank | F | N | ||
6 | 8-3-27 | 978.5 | B | 35.00" | 1956 | Mears & Stainbank | F | N | ||
7 | 10-0-20 | 869.0 | A | 38.00" | 1956 | Mears & Stainbank | F | N | ||
8 | 12-1-11 | 778.0 | G | 41.00" | 1956 | Mears & Stainbank | F | N | ||
9 | 17-3-17 | 694.0 | F | 46.00" | 1956 | Mears & Stainbank | F | N | ||
10 | 21-2-23 | 649.5 | E | 49.00" | 1956 | Mears & Stainbank | F | N | ||
11 | 29-1-5 | 585.0 | D | 54.00" | 1956 | Mears & Stainbank | F | N | ||
12 | 41-3-21 | 521.2 | C | 61.25" | 1956 | Mears & Stainbank | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12 | 1961 | Yang | Whitechapel Bell Foundry Ltd | 6.A | NonStd |
Update log
05/02/2020 | URL amended [TimJ (#263) via URLbad] |
16/11/2019 | Ringing has resumed [Simon Meyer via e-mail] |
04/08/2019 | Ringing suspended: work being done on tower: no compln date [Simon Meyer (via Jack Pease) via e-mail] |
04/03/2019 | frame: date amended,truss,layout added [Tim Jackson via e-mail] |
03/03/2019 | 1-12: turning added [[James Hedgcock] via e-mail] |