Christ Church, Bradford on Avon, Wiltshire
Place | Bradford on Avon Christ Church Shown in County Lists as Bradford on Avon, ChCh |
Grid reference | ST827613 |
Postcode | BA15 1QL |
Latitude & longitude | 51.35096, -2.24931Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Wiltshire |
Country | England |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 12-0-7 in A♭See below |
URL | http://www.sdgr.org.uk/branches/devizes/tower-17 |
Affiliation | Salisbury Diocesan Guild |
Dove tower ID | 10502 |
Ring of 8, tenor 12-0-7 in A♭
Bells | 8 (full circle ring)Edit details |
Tenor | 12-0-7 (1351 lb or 613 kg) in A♭ (812.0 Hz) |
Practice | Mon (1st, 3rd, 5th) |
Peals | View 86 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-2 | 1624.0 | A♭ | 24.00" | 1923 | Gillett & Johnston | ||||
2 | 3-2-26 | 1524.0 | G | 25.00" | 1923 | Gillett & Johnston | ||||
3 | 4-2-1 | 1352.0 | F | 27.00" | 1923 | Gillett & Johnston | ||||
4 | 5-0-0 | 1221.0 | E♭ | 28.50" | 1923 | Gillett & Johnston | ||||
5 | 6-0-23 | 1083.0 | D♭ | 31.25" | 1923 | Gillett & Johnston | ||||
6 | 7-0-18 | 1016.0 | C | 33.00" | 1923 | Gillett & Johnston | ||||
7 | 8-3-8 | 912.0 | B♭ | 35.75" | 1923 | Gillett & Johnston | ||||
8 | 12-0-7 | 812.0 | A♭ | 40.13" | 1923 | Gillett & Johnston |
Update log
Last updated: 06/06/2014