Trinity Ch, New York, New York
Place | New York Trinity Ch |
Postcode | 10006 |
Latitude & longitude | 40.70790, -74.01191Locate using Google Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 40.70729, -74.01397 View on Google MapEdit details |
State | New York |
Country | United States of America |
Church | Other Anglican Church |
Rings | 12 (full circle ring), tenor 23-3-17 in DSee below 11 (chime)See below |
Frames | 2See below |
URL | http://www.trinityringers.org/Home.aspx |
Affiliation | North American Guild |
Dove tower ID | 10490 |
Ring of 12, tenor 23-3-17 in D
Bells | 12 (full circle ring)Edit details |
Tenor | 23-3-17 (2677 lb or 1214 kg) in D (588.6 Hz) |
All rings | 12, 23-3-17 in D
8, 7-3-16 in A |
Additional information | Original 8 now hung dead as part of an 11-bell chime; ringing temporarily suspended |
Peals | View 139 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-11 | 1763.0 | A | 25.60" | 2006 | Taylors, Eayre & Smith | F | N | ||
2 | 5-0-5 | 1568.0 | G | 26.63" | 2006 | Taylors, Eayre & Smith | F | N | ||
3 | 4-3-9 | 1484.0 | F♯ | 26.75" | 2006 | Taylors, Eayre & Smith | F | N | ||
4 | 5-0-1 | 1320.0 | E | 28.00" | 2006 | Taylors, Eayre & Smith | F | N | ||
5 | 5-1-23 | 1178.0 | D | 29.38" | 2006 | Taylors, Eayre & Smith | F | N | ||
6 | 5-3-14 | 1112.0 | C♯ | 30.63" | 2006 | Taylors, Eayre & Smith | F | N | ||
7 | 6-2-24 | 988.0 | B | 32.50" | 2006 | Taylors, Eayre & Smith | F | N | ||
8 | 7-3-16 | 882.0 | A | 34.88" | 2006 | Taylors, Eayre & Smith | F | N | ||
9 | 9-2-10 | 784.0 | G | 37.88" | 2006 | Taylors, Eayre & Smith | F | N | ||
10 | 12-1-21 | 742.0 | F♯ | 41.15" | 2006 | Taylors, Eayre & Smith | F | N | ||
11 | 16-3-9 | 659.0 | E | 45.50" | 2006 | Taylors, Eayre & Smith | F | N | ||
12 | 23-3-17 | 588.6 | D | 51.00" | 2006 | Taylors, Eayre & Smith | F | N | ||
2♯ | 4-3-24 | 1665.0 | G♯ | 26.00" | 2016 | John Taylor & Co | F | N |
Chime of 11
Bells | 11 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-19 | 1312.0 | E | 26.00" | 1909 | Meneely (Troy) | A | |||
2 | 7-1-4 | 1159.0 | D | 31.50" | 1845 | Charles & George Mears | Y | |||
3 | 6-3-9 | 1104.0 | C♯ | 33.00" | 1845 | Charles & George Mears | Y | |||
4 | 7-0-16 | 1055.0 | C | 33.25" | 1849 | Charles & George Mears | Y | |||
5 | 8-2-16 | 982.0 | B | 35.25" | 1797 | Thomas I Mears | Y | |||
6 | 9-1-6 | 873.0 | A | 37.88" | 1845 | Charles & George Mears | Y | |||
7 | 11-3-16 | 831.5 | G♯ | 39.00" | 2006 | Taylors, Eayre & Smith | F | N | ||
8 | 12-1-18 | 788.0 | G | 41.00" | 1797 | Thomas I Mears | Y | |||
9 | 13-2-21 | 742.0 | F♯ | 43.00" | 1797 | Thomas I Mears | Y | |||
10 | 18-0-10 | 660.0 | E | 47.00" | 1845 | Charles & George Mears | Y | |||
11 | 27-2-1 | 588.0 | D | 53.00" | 1846 | Meneely (Watervliet) | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | Steel | unidentified | ||||
1 | 1,2,3,4,5,6,7,8,9,10,11,12,2# of 12 | 2006 | Steel & cast iron | Taylor's, Eayre & Smith |
Update log
22/03/2020 | 1-12,c7: turning added [Tim Jackson via e-mail] |