S Mary Magd, Upton, Torquay, Devon
Place | Torquay, Upton S Mary Magd or Upton Shown in County Lists as Torquay, Upton |
Grid reference | SX912643 |
Postcode | TQ1 4BW |
Latitude & longitude | 50.46889, -3.53308Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Devon |
Country | England |
Diocese | Exeter |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 14-2-12 in FSee below |
Frames | 2See below |
Affiliation | Devon Association |
Dove tower ID | 10488 |
Ring of 8, tenor 14-2-12 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 14-2-12 (1636 lb or 742 kg) in F (692.5 Hz) |
Practice | Thu |
Peals | View 9 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-3-5 | 1386.0 | F | 30.75" | 1855 | Charles Pannell & Co | R | Y | ||
2 | 6-3-14 | 1305.0 | E | 31.50" | 1855 | Charles Pannell & Co | R | Y | ||
3 | 6-2-7 | 1162.0 | D | 32.00" | 1855 | Charles Pannell & Co | R | Y | ||
4 | 6-1-16 | 1037.0 | C | 33.00" | 1855 | Charles Pannell & Co | R | Y | ||
5 | 7-0-13 | 924.0 | B♭ | 35.00" | 1855 | Charles Pannell & Co | R | Y | ||
6 | 8-2-9 | 871.0 | A | 37.00" | 1855 | Charles Pannell & Co | R | Y | ||
7 | 10-1-23 | 777.0 | G | 40.50" | 1855 | Charles Pannell & Co | R | Y | ||
8 | 14-2-12 | 692.5 | F | 46.13" | 1855 | Charles Pannell & Co | R | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2,4 | 1931 | Cast iron | John Taylor & Co | 8.3.D.a | |
1 | 3,5,6,7,8 | 1931 | Cast iron | John Taylor & Co | 8.3.D.a |
Update log
Last updated: 23/07/2010