Christ Church, Swindon, Wiltshire
Place | Swindon Christ Church Shown in County Lists as Swindon, ChCh |
Grid reference | SU157839 |
Postcode | SN1 3HE |
Latitude & longitude | 51.55379, -1.77457Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Wiltshire |
Country | England |
Diocese | Bristol |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 10 (full circle ring), tenor 21-3-9 in DSee below Other bellsSee below |
Frames | 1See below |
Also | Toilet |
Affiliation | Gloucester and Bristol Diocesan Association |
Dove tower ID | 10478 |
Ring of 10, tenor 21-3-9 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 21-3-9 (2445 lb or 1109 kg) in D (604.0 Hz) |
All rings | 10, 21-3-9 in D
6, 7-3-19 in A |
Practice | Tue |
Peals | View 340 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-13 | 1523.0 | F♯ | 26.13" | 1924 | John Taylor & Co | B | N | ||
2 | 4-3-15 | 1357.0 | E | 27.50" | 1924 | John Taylor & Co | B | N | ||
3 | 5-1-19 | 1208.0 | D | 29.00" | 1924 | John Taylor & Co | F | N | ||
4 | 5-2-16 | 1140.0 | C♯ | 30.13" | 1924 | John Taylor & Co | F | N | ||
5 | 6-3-2 | 1015.0 | B | 32.50" | 1924 | John Taylor & Co | F | N | ||
6 | 7-3-19 | 905.0 | A | 34.88" | 1924 | John Taylor & Co | F | N | ||
7 | 9-2-12 | 806.0 | G | 38.13" | 1924 | John Taylor & Co | F | N | ||
8 | 11-0-23 | 761.0 | F♯ | 40.00" | 1924 | John Taylor & Co | F | N | ||
9 | 15-1-13 | 679.0 | E | 44.38" | 1924 | John Taylor & Co | F | N | ||
10 | 21-3-9 | 604.0 | D | 50.75" | 1924 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 1¼ cwt | 1823.5 | B♭ | 17.25" | 1875 | (unidentified) |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1924 | Cast iron | John Taylor & Co | 8.3.A.h |
Update log
19/03/2019 | Svc: partials added [Nick Bowden via e-mail] |
20/01/2019 | Svc: nominal added [Nick Bowden via 00013244] |