Kingstone, Herefordshire, S Michael & All Angels
Place | Kingstone S Michael & All Angels |
Unitary authority | Herefordshire |
Lieutenancy area | Herefordshire |
Country | England |
Historic county | Herefordshire |
Dove tower ID | 10435 |
Rings | 8 (full-circle ring), tenor 12–0–22 in GSee below |
Grid reference | SO424357 |
Latitude & longitude | 52.01677, -2.84025View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HR2 9EZ |
Diocese | Hereford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6075 |
Also | Toilet |
URLs | http://www.bagleybells.co.uk/towers/herfs.htm#KINGSTNE_H https://hdgb.org/?tower=kingstone |
Affiliation | Hereford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–0–22 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–0–22 (1366 lb or 620 kg) in G (776.0 Hz) |
Practices | Wed |
Peals | View 120 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–4 | 1557.0 | G | 23.75″ | 1911 | John Taylor & Co | F | FC | |||
2 | 3–0–23 | 1460.0 | F♯ | 24.50″ | 1911 | John Taylor & Co | F | FC | |||
3 | 3–2–24 | 1300.0 | E | 26.00″ | 1911 | John Taylor & Co | F | FC | |||
4 | 4–1–1 | 1164.5 | D | 28.00″ | 1911 | John Taylor & Co | F | FC | |||
5 | 5–3–8 | 1034.5 | C | 31.13″ | 1911 | John Taylor & Co | F | FC | |||
6 | 6–1–21 | 976.5 | B | 32.63″ | 1911 | John Taylor & Co | F | FC | |||
7 | 8–0–9 | 872.0 | A | 36.13″ | 1911 | John Taylor & Co | F | FC | |||
8 | 12–0–22 | 776.0 | G | 40.50″ | 1911 | John Taylor & Co | F | FC |
Update log
24/03/2019 | Indication of available toilet facility added [TimJ (REMRKS242) via e-mail] |