Weston Underwood, Buckinghamshire, S Laurence
Place | Weston Underwood S Laurence |
Lieutenancy area | Buckinghamshire |
Country | England |
Dove tower ID | 10425 |
Rings | 6 (full-circle ring), tenor 9–3–1 in G♯See below |
Grid reference | SP863503 |
Latitude & longitude | 52.14479, -0.73953View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | MK46 5JP |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Oxford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 9–3–1 in G♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 9–3–1 (1093 lb or 496 kg) in G♯ (829.5 Hz) |
Peals | View 8 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–16 | 1407.0 | E♯ | 26.50" | 1687† | Henry II Bagley | ||||
2 | 4–0–13 | 1223.0 | D♯ | 28.00" | 1687† | Henry II Bagley | ||||
3 | 4–1–24 | 1087.0 | C♯ | 29.00" | 1687† | Henry II Bagley | ||||
4 | 5–3–10 | 1043.5 | B♯ | 32.00" | 1687† | Matthew I Bagley | ||||
5 | 7–1–11 | 926.5 | A♯ | 35.00" | 1687† | Matthew I Bagley | ||||
6 | 9–3–1 | 829.5 | G♯ | 38.38" | 1914 | Alfred Bowell |
Update log
01/01/2020 | 1-6: nominal added; 6: diam added [Bill Hibbert via e-mail] |