S James, Biddenham, Bedfordshire
Place | Biddenham S James |
Grid reference | TL013499 |
Postcode | MK40 4AS |
Latitude & longitude | 52.13843, -0.51987Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Bedfordshire |
Country | England |
Diocese | St Albans |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 12-3-18 in GSee below |
Frames | 2See below |
Affiliation | Bedfordshire Association |
Dove tower ID | 10424 |
Ring of 8, tenor 12-3-18 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 12-3-18 (1446 lb or 656 kg) in G (794.0 Hz) |
Practice | Thu |
Peals | View 110 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-19 | 1586.0 | G | 26.63" | 1986 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
2 | 5-0-24 | 1486.0 | F♯ | 27.38" | 1986 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
3 | 4-3-27 | 1312.0 | E | 29.38" | 1787† | William Emerton | R | 4 | ||
4 | 5-0-13 | 1189.5 | D | 30.00" | 1787† | William Emerton | R | 4 | ||
5 | 5-2-5 | 1057.0 | C | 32.00" | 1787† | William Emerton | R | 4 | ||
6 | 6-0-22 | 994.0 | B | 33.25" | 1787† | William Emerton | R | 4 | ||
7 | 8-1-18 | 891.5 | A | 37.00" | 1787† | William Emerton | R | 4 | ||
8 | 12-3-18 | 794.0 | G | 40.75" | 1896 | John Taylor & Co | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 3,4,5,6,7,8 | 1896 | Cast iron | John Taylor & Co | 8.3.C.e | |
1A | 1,2 | 1987 | Cast iron | John Taylor & Co | 8.3.C.e |
Update log
04/05/2020 | 1-8: turning added [[James Hedgcock] via 00013728] |
17/08/2019 | 1-8: frameid added; frame info added [Tim Jackson via 00013550] |