Priory Ch of Holy Trinity, Christchurch, Dorset
Place | Christchurch Priory Ch of Holy Trinity |
Grid reference | SZ159925 |
Postcode | BH23 1BU |
Latitude & longitude | 50.73212, -1.77485Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Dorset |
Country | England |
Diocese | Winchester |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 27 cwt in DSee below |
Frames | 3See below |
URL | http://wpbells.org/christchurch-priory/ |
Affiliation | Winchester and Portsmouth Diocesan Guild |
Dove tower ID | 10415 |
Ring of 12, tenor 27 cwt in D
Bells | 12 (full circle ring)Edit details |
Tenor | 27 cwt (~3020 lb or ~1370 kg) in D (589.0 Hz) |
All rings | 12, 27 cwt in D
8, 11 cwt in G
6, 10-2-19 in A |
Practice | Mon (check on Bank Hol) |
Peals | View 143 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-24 | 1779.0 | A | 25.63" | 1932 | John Taylor & Co | F | |||
2 | 5-2-12 | 1586.0 | G | 27.00" | 1932 | John Taylor & Co | F | |||
3 | 5-3-14 | 1495.0 | F♯ | 28.00" | 1932 | John Taylor & Co | F | |||
4 | 7-0-20 | 1334.0 | E | 30.50" | 1932 | John Taylor & Co | F | |||
5 | 6½ cwt | 1197.0 | D | 33.00" | 1755 | Abel Rudhall | Y | |||
6 | 7 cwt | 1123.0 | C♯ | 34.00" | 1755 | Abel Rudhall | Y | |||
7 | 9-3-20 | 994.5 | B | 35.50" | 1885 | John Taylor & Co | Y | |||
8 | 10-2-19 | 888.5 | A | 37.38" | 1931 | John Taylor & Co | F | |||
9 | 11 cwt | 793.0 | G | 39.63" | c1367† | John Rufford | R | |||
10 | 14 cwt | 745.0 | F♯ | 43.25" | c1367† | John Rufford | R | |||
11 | 20 cwt | 656.3 | E | 48.88" | 1730† | Abraham II Rudhall | R | |||
12 | 27 cwt | 589.0 | D | 53.88" | 1730† | Abraham II Rudhall | R | |||
6♭ | 8-0-18 | 1058.0 | C | 33.50" | 1976 | John Taylor & Co | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 2,4,5,6,7,8,9,10,11,12 | 1885 | Timber | John Taylor & Co | ||
1A | 1,3 | 1932 | Timber | John Taylor & Co | ||
1B | 6b | 1976 | Steel & cast iron | John Taylor & Co |
Update log
Last updated: 27/08/2016