S Collen, Llangollen, Denbighshire
Place | Llangollen S Collen |
Grid reference | SJ216419 |
Postcode | LL20 8HY |
Latitude & longitude | 52.96936, -3.16799Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Principal area | Denbighshire |
Preserved county | Clwyd |
Country | Wales |
Diocese | St Asaph |
Church | Church in Wales |
Listed grade | I by Cadw |
Rings | 8 (full circle ring), tenor 16-2-14 in FSee below |
Frames | 1See below |
Affiliation | North Wales Association |
Dove tower ID | 10413 |
Ring of 8, tenor 16-2-14 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 16-2-14 (1862 lb or 845 kg) in F |
Practice | Wed |
Peals | View 34 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-25 | F | 25.50" | 1887 | John Taylor & Co | |||||
2 | 4-2-25 | E | 26.75" | 1887 | John Taylor & Co | |||||
3 | 5-0-13 | D | 28.88" | 1887 | John Taylor & Co | |||||
4 | 6-0-7 | C | 31.38" | 1887 | John Taylor & Co | |||||
5 | 7-2-13 | B♭ | 33.25" | 1887 | John Taylor & Co | |||||
6 | 8-3-23 | A | 36.00" | 1887 | John Taylor & Co | |||||
7 | 12-0-10 | G | 40.50" | 1887 | John Taylor & Co | |||||
8 | 16-2-14 | F | 45.75" | 1887 | John Taylor & Co |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1887 | Cast iron | John Taylor & Co | 8.3.C.b |
Update log
27/10/2019 | fr1: truss added [Tim Jackson via e-mail] |