Charminster, Dorset, S Mary V
Place | Charminster S Mary V |
Lieutenancy area | Dorset |
Country | England |
Dove tower ID | 10352 |
Rings | 10 (full-circle ring), tenor 14–3–8 in FSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SY679927 |
Latitude & longitude | 50.73302, -2.45603View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DT2 9QR |
Diocese | Salisbury |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.sdgr.org.uk/branches/dorchester/tower-46 |
Affiliation | Salisbury Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 14–3–8 in F
Bells | 10 (full-circle ring)Edit details |
Tenor | 14–3–8 (1660 lb or 753 kg) in F (693.0 Hz) |
All rings | 10, 14–3–8 in F
6, 6–0–23 in C |
Practice | Thu |
Overhauled | 2007 by Hayward Mills Associates |
Peals | View 117 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–17 | 1733.0 | A | 24.00" | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
2 | 3–3–9 | 1548.5 | G | 25.00" | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
3 | 4–2–10 | 1384.0 | F | 26.38" | 1961 | John Taylor & Co | F | N | ||
4 | 5–1–3 | 1305.0 | E | 28.38" | 1961 | John Taylor & Co | F | N | ||
5 | 5–2–12 | 1161.0 | D | 30.00" | 1933 | Mears & Stainbank | F | N | ||
6 | 6–0–23 | 1037.0 | C | 31.38" | 2008 | Taylors, Eayre & Smith | F | N | ||
7 | 7–0–22 | 922.0 | B♭ | 33.50" | 1987 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
8 | 8–0–14 | 870.0 | A | 35.38" | 2008 | Taylors, Eayre & Smith | F | N | ||
9 | 11–2–22 | 778.5 | G | 41.75" | 1867 | John Taylor & Co | R | |||
10 | 14–3–8 | 693.0 | F | 44.25" | 1952 | Mears & Stainbank | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 7–0–5 | 950.0 | B♭ | 33.63" | c1575† | William I Purdue | R | |||
Unused | 7–0–19 | 1043.5 | C | 32.63" | 1663 | Thomas Purdue | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 3,4 of 10 | 1981 | John Taylor & Co | |||||
1 | 5,6,7,8,9,10 of 10 | Thomas Blackbourn | ||||||
1A | 1,2 of 10 | 1961 | John Taylor & Co |
Update log
06/07/2019 | 1-8,10: turning added [Tim Jackson via 00013519] |