
All Saints, Bristol, City of Bristol
Place | Bristol All Saints Shown in County Lists as Bristol, All Ss |
Grid Ref | ST588730 |
Postcode | BS1 1JN |
Lat, Long | 51.45474, -2.59313Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | City of Bristol |
Country | England |
Diocese | Bristol |
Church | Church of England |
Listed Gr | II* by Historic England |
Rings | 8 (full circle ring), tenor 16-0-22 in ESee below |
Also | Toilet |
URL | http://bristolbells.weebly.com/all-saints.html |
Affiliation | Gloucester and Bristol Diocesan Association |
Dove tower ID | 10331 |
Ring of 8, tenor 16-0-22 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 16-0-22 (1814 lb or 823 kg) in E (673.0 Hz) |
TowerBase ID | 740View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-21 | 1382.0 | E | 28.50" | 1727† | Abraham II Rudhall | Y | |||
2 | 5-3-20 | 1290.5 | D♯ | 29.50" | 1727† | Abraham II Rudhall | Y | |||
3 | 6-1-22 | 1139.0 | C♯ | 31.00" | 1727† | Abraham II Rudhall | Y | |||
4 | 7-0-7 | 1025.5 | B | 32.50" | 1727† | Abraham II Rudhall | Y | |||
5 | 8-1-13 | 912.5 | A | 35.50" | 1727† | Abraham II Rudhall | Y | |||
6 | 9-1-12 | 851.5 | G♯ | 37.75" | 1727† | Abraham II Rudhall | Y | |||
7 | 12-1-12 | 758.5 | F♯ | 40.50" | 1727† | Abraham II Rudhall | R | |||
8 | 16-0-22 | 673.0 | E | 45.50" | 1727† | Abraham II Rudhall | Y |
Update log
15/11/2019 | Tenor no longer u/r; ringing resumed [TimJ (#253) via e-mail] |
01/10/2019 | URL added [N Bowden via e-mail] |