Oxford, Oxfordshire, S Ebbe
| Place | Oxford S Ebbe Shown in county lists as Oxford, S Ebbe |
| Lieutenancy area | Oxfordshire |
| Country | England |
| Historic county | Oxfordshire |
| Dove tower ID | 10326 |
| Rings | 8 (full-circle ring), tenor 4–3–19 in B♭See below |
| Frames | 2See below |
| Grid reference | SP511060 |
| Latitude & longitude | 51.75060, -1.25990View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OX1 1QE |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 9468 |
| URL | http://city.odg.org.uk/towers/stebbe |
| Affiliations | Oxford Diocesan Guild Oxford University Society |
| Performances | Search for performances on BellBoard |
Ring of 8, tenor 4–3–19 in B♭
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 4–3–19 (551 lb or 250 kg) in B♭ (946.5 Hz) |
| Projects & overhauls | 1790 by John Briant (ring created) List allRing installed |
| Peals | View 282 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–2–20 | 1969.0 | B♭ | 22.00″ | 1925 | Mears & Stainbank | D | N | FC | ||
| 2 | 2–3–10 | 1797.5 | A | 22.00″ | 1925 | Mears & Stainbank | D | N | FC | ||
| 3 | 3–1–12 | 1589.0 | G | 24.13″ | 1789 | John Briant | Y | 4 | FC | ||
| 4 | 3–2–2 | 1422.0 | F | 24.50″ | 1789 | John Briant | Y | 4 | FC | ||
| 5 | 3–2–24 | 1273.0 | E♭ | 25.50″ | 1790 | John Briant | Y | 4 | FC | ||
| 6 | 4–0–12 | 1177.5 | D | 27.00″ | 1790 | John Briant | Y | 4 | FC | ||
| 7 | 3–3–23 | 1066.0 | C | 28.75″ | 1789 | John Briant | Y | 4 | FC | ||
| 8 | 4–3–19 | 946.5 | B♭ | 31.00″ | 1789 | John Briant | Y | 4 | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1,2,4,6 | c1904 | Wrought iron | ? Whites of Appleton | 4 | |||
| 1 | 3,5,7,8 | c1904 | Wrought iron | ? Whites of Appleton | 4 |
Update log
| 08/04/2025 | ODG Oxford City Branch URL amended [Geraint Jones, ODG Oxford City Branch acting Web Master] |