Blackburn, Lancashire, Cath Ch of S Mary V
| Place | Blackburn Cath Ch of S Mary V Shown in county lists as Blackburn Cath |
| Unitary authority | Blackburn with Darwen |
| Lieutenancy area | Lancashire |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 10297 |
| Rings | 10 (full-circle ring), tenor 25–1–14 in DSee below |
| Grid reference | SD683279 |
| Latitude & longitude | 53.74733, -2.48191View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BB1 5AS |
| Diocese | Blackburn |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 877 |
| URL | http://www.rayhutchings.co.uk/?p=282 |
| Affiliation | Lancashire Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 25–1–14 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 25–1–14 (2842 lb or 1289 kg) in D (582.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Thu | ||||||
| Projects & overhauls | 1949 by John Taylor & Co (ring created) Ring installed |
||||||
| Peals | View 528 peals in the Felstead Database | ||||||
| Additional information | Ellacombe apparatus |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–22 | 1458.5 | F♯ | 27.00″ | 1949 | John Taylor & Co | F | N | FC | ||
| 2 | 5–1–16 | 1313.5 | E | 28.50″ | 1949 | John Taylor & Co | F | N | FC | ||
| 3 | 5–3–8 | 1162.0 | D | 30.00″ | 1949 | John Taylor & Co | F | N | FC | ||
| 4 | 6–1–12 | 1092.0 | C♯ | 31.00″ | 1949 | John Taylor & Co | F | N | FC | ||
| 5 | 7–0–25 | 967.0 | B | 33.00″ | 1949 | John Taylor & Co | F | N | FC | ||
| 6 | 8–1–6 | 872.0 | A | 35.00″ | 1949 | John Taylor & Co | F | N | FC | ||
| 7 | 10–1–7 | 780.0 | G | 38.50″ | 1949 | John Taylor & Co | F | N | FC | ||
| 8 | 12–1–22 | 727.0 | F♯ | 41.00″ | 1949 | John Taylor & Co | F | N | FC | ||
| 9 | 17–2–23 | 655.0 | E | 46.00″ | 1949 | John Taylor & Co | F | N | FC | ||
| 10 | 25–1–14 | 582.0 | D | 52.00″ | 1949 | John Taylor & Co | F | N | FC |
Update log
| 24/07/2022 | Ellacombe added [https://bb.ringingworld.co.uk/view.php?id=1450521] |
| 17/08/2019 | 1-10: turning added [Tim Jackson via 00013552] |