All Saints, Milton Ernest, Bedfordshire
Place | Milton Ernest All Saints |
Grid reference | TL019561 |
Postcode | MK44 1RF |
Latitude & longitude | 52.19374, -0.50926Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Bedfordshire |
Country | England |
Diocese | St Albans |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 9-1-1 in GSee below |
Frames | 2See below |
Affiliation | Bedfordshire Association |
Dove tower ID | 10278 |
Ring of 6, tenor 9-1-1 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 9-1-1 (1037 lb or 470 kg) in G (806.0 Hz) |
Peals | View 20 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3½ cwt | 1350.0 | E | 26.00" | 1907 | Alfred Bowell | F | N | ||
2 | 3-3-24 | 1202.5 | D | 28.13" | 1611 | Newcombe (generic) | R | 8 | ||
3 | 5-3-1 | 1076.0 | C | 31.00" | 1893 | John Taylor & Co | F | N | ||
4 | 6-0-4 | 1016.0 | B | 32.19" | 1765 | Islip Edmunds | R | 8 | ||
5 | 6-3-19 | 902.5 | A | 34.50" | 1611 | Newcombe (generic) | R | 8 | ||
6 | 9-1-1 | 806.0 | G | 38.38" | 1611 | Newcombe (generic) | R | 8 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 2,3,4,5,6 | 1893 | Cast iron | John Taylor & Co | 8.3.C.e | 5.4 |
1A | 1 | 1907 | Steel | Alfred Bowell | NonStandard |
Update log
15/06/2020 | 3,4: diam amended [Chris Pickford via 00013819] |
20/01/2019 | 1: nominal added; 2-6: nominal amended [Chris Pickford via 00013246] |