S Peter, Bramley, Leeds, West Yorkshire
Place | Leeds, Bramley S Peter or Bramley Shown in County Lists as Leeds, Bramley |
Grid reference | SE245350 |
Postcode | LS13 3JF |
Latitude & longitude | 53.81108, -1.62939Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | West Yorkshire |
Country | England |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 12-0-15 in F♯See below |
Frames | 2See below |
Also | Toilet |
URL | http://www.riponandleedsbells.org.uk/bramley.htm |
Affiliation | Yorkshire Association |
Dove tower ID | 10218 |
Ring of 8, tenor 12-0-15 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 12-0-15 (1359 lb or 616 kg) in F♯ (751.0 Hz) |
Practice | Wed |
Peals | View 48 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-0-21 | 1506.0 | F♯ | 24.13" | 1923 | John Taylor & Co | F | N | ||
2 | 3-2-0 | 1417.0 | E♯ | 25.13" | 1923 | John Taylor & Co | F | N | ||
3 | 3-3-15 | 1265.0 | D♯ | 26.38" | 1923 | John Taylor & Co | F | N | ||
4 | 4-1-1 | 1126.0 | C♯ | 28.00" | 1923 | John Taylor & Co | F | N | ||
5 | 5-0-27 | 1002.0 | B | 30.38" | 1923 | John Taylor & Co | F | N | ||
6 | 6-1-18 | 947.0 | A♯ | 32.38" | 1923 | John Taylor & Co | F | N | ||
7 | 8-2-14 | 844.0 | G♯ | 36.00" | 1923 | John Taylor & Co | F | N | ||
8 | 12-0-15 | 751.0 | F♯ | 40.13" | 1923 | John Taylor & Co | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2 | 1923 | Cast iron | John Taylor & Co | ||
1 | 3,4,5,6,7,8 | 1923 | Cast iron | John Taylor & Co |
Update log
Last updated: 29/05/2016