S Michael & All Angels, Forden, Powys
Place | Forden S Michael & All Angels |
Grid reference | SJ227011 |
Postcode | SY21 8NE |
Latitude & longitude | 52.60222, -3.14263Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Principal area | Powys |
Preserved county | Powys |
Country | Wales |
Diocese | St Asaph |
Church | Church in Wales |
Listed grade | II by Cadw |
Rings | 6 (full circle ring), tenor 9-3-23 in GSee below |
Frames | 1See below |
Also | Toilet |
Affiliation | North Wales Association |
Dove tower ID | 10182 |
Ring of 6, tenor 9-3-23 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 9-3-23 (1115 lb or 506 kg) in G (791.0 Hz) |
Peals | View 20 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-17 | 1317.5 | E | 26.38" | 1896 | John Taylor & Co | F | N | ||
2 | 4-1-18 | 1187.0 | D | 28.13" | 1896 | John Taylor & Co | F | N | ||
3 | 5-1-5 | 1056.0 | C | 30.50" | 1896 | John Taylor & Co | F | N | ||
4 | 5-1-14 | 990.0 | B | 30.75" | 1889 | John Taylor & Co | F | N | ||
5 | 7-2-1 | 890.0 | A | 34.38" | 1889 | John Taylor & Co | F | N | ||
6 | 9-3-23 | 791.0 | G | 38.63" | 1885 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1885 | Cast iron | John Taylor & Co | 8.3.C.b | 6.4 |
Update log
Last updated: 26/08/2018