S Andrew, Norwich, Norfolk
Place | Norwich S Andrew Shown in County Lists as Norwich, S Andrew |
Grid reference | TG230087 |
Postcode | NR2 1AQ |
Latitude & longitude | 52.63037, 1.29515Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 10 U/R (full circle ring), tenor 15½ cwt in ESee below |
Frames | 3See below |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 10164 |
Ring of 10, tenor 15½ cwt in E
Bells | 10 U/R (full circle ring)Edit details |
Tenor | 15½ cwt (~1740 lb or ~790 kg) in E (646.0 Hz) |
All rings | 10, 15½ cwt in E
6, 7 cwt in B |
Additional information | Unringable; ropes fall in sequence: 1,3,2,7,0,5,4,6,9,8 |
Peals | View 7 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 cwt | 1640.5 | G♯ | 25.00" | 1825 | Thomas II Mears | Y | |||
2 | 3½ cwt | 1429.5 | F♯ | 25.50" | 1825 | Thomas II Mears | Y | |||
3 | 4½ cwt | 1303.0 | E | 28.50" | 1705 | Henry Pleasant | Y | |||
4 | 5 cwt | 1251.0 | D♯ | 29.00" | 1713 | Thomas Newman | Y | |||
5 | 5¾ cwt | 1096.0 | C♯ | 30.50" | 1634 | John Draper | Y | |||
6 | 7 cwt | 983.0 | B | 33.00" | 1623 | William Brend | Y | |||
7 | 8 cwt | 868.0 | A | 35.00" | 1661† | Michael Darbie | Y | |||
8 | 8-1-21 | 816.0 | G♯ | 37.00" | 1617† | William Brend | Y | |||
9 | 12 cwt | 727.5 | F♯ | 41.00" | 1713 | Thomas Newman | Y | |||
10 | 15½ cwt | 646.0 | E | 45.00" | 1621† | William Brend | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
3 | 1,2 | 1825 | Timber | Thomas Hurr(e)y | ||
2 | 3,4 | 1717 | Timber | Otes,S & Field,R | ||
1 | 5,6,7,8,9,10 | 1717 | Timber | Otes,S & Field,R |
Update log
25/10/2019 | 1-10: partials added [Tim Jackson via e-mail] |
12/10/2019 | 1-10: nominal added [Tim Jackson via e-mail] |