York, North Yorkshire, All Saints, Huntington
Place | York, Huntington All Saints or Huntington Shown in county lists as York, Huntington |
Lieutenancy area | North Yorkshire |
Country | England |
Dove tower ID | 10144 |
Rings | 8 (full-circle ring), tenor 5–0–17 in CSee below |
Frames | 1See below |
Grid reference | SE614561 |
Latitude & longitude | 53.99766, -1.06347View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO32 9GN |
Diocese | York |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 5–0–17 in C
Bells | 8 (full-circle ring)Edit details |
Tenor | 5–0–17 (577 lb or 262 kg) in C (1020.0 Hz) |
Practice | Wed |
Peals | View 113 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2–2–22 | C | 21.00" | 1977 | Whitechapel Bell Foundry | F | ||||
2 | 2–3–26 | B | 22.00" | 1977 | Whitechapel Bell Foundry | F | ||||
3 | 3–1–16 | 1715.0 | A | 23.75" | 1884 | John Warner & Sons | R | 4 | ||
4 | 3–0–3 | 1530.0 | G | 24.50" | 1881 | John Warner & Sons | R | 4 | ||
5 | 3–1–11 | 1364.0 | F | 25.75" | 1881 | John Warner & Sons | R | 4 | ||
6 | 3–3–25 | 1286.0 | E | 26.75" | 1881 | John Warner & Sons | R | 4 | ||
7 | 4–1–17 | 1146.0 | D | 28.50" | 1881 | John Warner & Sons | R | 4 | ||
8 | 5–0–17 | 1020.0 | C | 31.00" | 1881 | John Warner & Sons | R | 4 |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1881 | Composite & oak | Thomas Mallaby |
Update log
Last updated: 30/04/2010