Brompton, North Yorkshire, S Thomas
Place | Brompton S Thomas |
Lieutenancy area | North Yorkshire |
Country | England |
Dove tower ID | 10025 |
Rings | 8 (full-circle ring), tenor 4–1–2 in ESee below 3 (chime)See below |
Frames | 2See below |
Grid reference | SE373963 |
Latitude & longitude | 54.36133, -1.42641View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DL6 2RD |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 4–1–2 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 4–1–2 (478 lb or 217 kg) in E (1322.0 Hz) |
Practice | Tue |
Peals | View 18 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1–1–7 | 2653.5 | E | 17.00" | 1969 | Whitechapel Bell Foundry | F | |||
2 | 1–2–9 | 2502.5 | D♯ | 18.00" | 1969 | Whitechapel Bell Foundry | F | |||
3 | 1–3–9 | 2223.5 | C♯ | 19.00" | 1969 | Whitechapel Bell Foundry | F | |||
4 | 1–3–26 | 1981.5 | B | 20.00" | 1969 | Whitechapel Bell Foundry | F | |||
5 | 2–1–19 | 1765.5 | A | 22.00" | 1969 | Whitechapel Bell Foundry | F | |||
6 | 2–2–24 | 1667.5 | G♯ | 23.00" | 1969 | Whitechapel Bell Foundry | F | |||
7 | 3–1–15 | 1484.5 | F♯ | 25.00" | 1969 | Whitechapel Bell Foundry | F | |||
8 | 4–1–2 | 1322.0 | E | 28.00" | 1969 | Whitechapel Bell Foundry | F |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4¼ cwt | 1118.0 | C♯ | 27.38" | 1622 | William I Oldfield | Y | |||
2 | 6 cwt | 987.0 | B | 31.94" | 1878 | John Warner & Sons | Y | |||
3 | 7 cwt | 912.0 | A♯ | 34.00" | 1800 | Thomas I Mears | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2,3 of chime | 2008 | Steel | David Town | 8.1.A | 3.1 | ||
1 | 1,2,3,4,5,6,7,8 of 8 | 2008 | Steel | David Town | 8.1.A | 8.3 |
Update log
Last updated: 07/12/2015