Little Eaton, Derbyshire, St Oulton Campanile
Place | Little Eaton St Oulton Campanile Shown in county lists as Little Eaton, Campanile |
Lieutenancy area | Derbyshire |
Country | England |
Dove tower ID | 10009 |
Rings | 12 (full-circle ring), tenor 1–1–11 in B♭See below |
Frames | 12See below |
Grid reference | SK362414 |
Latitude & longitude | 52.96888, -1.46209View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.96881, -1.46246 View on Google MapEdit details |
Postcode | DE21 5EQ |
Ownership | Private Ownership |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 1–1–11 in B♭
Bells | 12 (full-circle ring)Edit details |
Tenor | 1–1–11 (151 lb or 68 kg) in B♭ (1846.0 Hz) |
All rings | 12, 1–1–11 in B♭
6, 0–1–18 in F |
Overhauled | 2010 by (The owner) |
Peals | View 45 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Additional information | Ringing restricted (invitees only) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0–0–22 | 5532.0 | F | 8.25" | 2010 | Bowditch & Higby | F | N | ||
2 | 0–0–21 | 4928.0 | E♭ | 8.30" | 2010 | Bowditch & Higby | F | N | ||
3 | 0–0–20 | 4648.0 | D | 8.50" | 1927 | John Taylor & Co | F | N | ||
4 | 0–0–18 | 4144.0 | C | 8.50" | 1927 | John Taylor & Co | F | N | ||
5 | 0–0–23 | 3692.0 | B♭ | 9.50" | 1927 | John Taylor & Co | F | N | ||
6 | 0–0–27 | 3482.0 | A | 10.00" | 1927 | John Taylor & Co | F | N | ||
7 | 0–1–9 | 3108.0 | G | 11.13" | 1927 | John Taylor & Co | F | N | ||
8 | 0–1–18 | 2764.0 | F | 12.13" | 1927 | John Taylor & Co | F | N | ||
9 | 0–1–27 | 2463.0 | E♭ | 13.00" | 1927 | John Taylor & Co | F | N | ||
10 | 0–2–17 | 2325.0 | D | 14.25" | 1927 | John Taylor & Co | F | N | ||
11 | 0–3–25 | 2070.0 | C | 16.25" | 1927 | John Taylor & Co | F | N | ||
12 | 1–1–11 | 1846.0 | B♭ | 18.13" | 1927 | John Taylor & Co | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1A | 12 | c1960 | Steel | Arthur A Jopp | 8.1.B.a | |||
1B | 11 | c1960 | Steel | Arthur A Jopp | 8.1.B.a | |||
1C | 10 | c1960 | Steel | Arthur A Jopp | 8.1.B.a | |||
1D | 9 | c1960 | Steel | Arthur A Jopp | 8.1.B.a | |||
1E | 8 | c1960 | Steel | Arthur A Jopp | 8.1.B.a | |||
1F | 7 | c1960 | Steel | Arthur A Jopp | 8.1.B.a | |||
1G | 6 | c1971 | Steel | Arthur A Jopp | 8.1.B.a | |||
1H | 5 | c1971 | Steel | Arthur A Jopp | 8.1.B.a | |||
1J | 4 | c1977 | Steel | Arthur A Jopp | 8.1.B.a | |||
1K | 3 | c1977 | Steel | Arthur A Jopp | 8.1.B.a | |||
1L | 2 | c1987 | Steel | Arthur A Jopp | 8.1.B.a | |||
1M | 1 | c1987 | Steel | Arthur A Jopp | 8.1.B.a |
Update log
01/05/2020 | fr(all): material amended,truss added [Tim Jackson via e-mail] |