Canterbury, Kent, Cath & Metropolitical Ch of Christ
Place | Canterbury Cath & Metropolitical Ch of Christ Shown in county lists as Canterbury Cath |
Lieutenancy area | Kent |
Country | England |
Dove tower ID | 12513 |
Rings | 12 (full-circle ring), tenor 34–3–4 in C♯See below 6 (clock chime), hour bell 62–2–9 in BSee below Other bellsSee below |
Frames | 5See below |
Grid reference | TR150579 |
Latitude & longitude | 51.27968, 1.08182View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 51.27817, 1.08480 View on Google MapEdit details |
Postcode | CT1 2EA |
Diocese | Canterbury |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.canterbury-cathedral.org/worship/bell-ringing/ |
Affiliation | Kent County Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 34–3–4 in C♯. Oxford Tower (SW)
Bells | 12 (full-circle ring)Edit details |
Tenor | 34–3–4 (3896 lb or 1767 kg) in C♯ (554.0 Hz) |
All rings | 12, 34–3–4 in C♯
10, 15–0–8 in F♯
6, 10–3–26 in G♯
6, 7–3–16 in C♯ |
Practice | Thu (with exceptions) |
Peals | View 222 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0–2 | 1663.0 | G♯ | 27.25" | 1981 | Whitechapel Bell Foundry | F | N | ||
2 | 6–2–2 | 1482.0 | F♯ | 28.75" | 1981 | Whitechapel Bell Foundry | F | N | ||
3 | 6–2–20 | 1399.0 | E♯ | 29.50" | 1981 | Whitechapel Bell Foundry | F | N | ||
4 | 7–0–12 | 1245.0 | D♯ | 31.00" | 1981 | Whitechapel Bell Foundry | F | N | ||
5 | 7–3–16 | 1108.5 | C♯ | 32.50" | 1981 | Whitechapel Bell Foundry | F | N | ||
6 | 8–0–12 | 1046.5 | B♯ | 33.25" | 1981 | Whitechapel Bell Foundry | F | N | ||
7 | 8–3–24 | 932.0 | A♯ | 35.00" | 1981 | Whitechapel Bell Foundry | F | N | ||
8 | 10–3–26 | 830.0 | G♯ | 38.00" | 1981 | Whitechapel Bell Foundry | F | N | ||
9 | 15–0–8 | 740.0 | F♯ | 42.50" | 1981 | Whitechapel Bell Foundry | F | N | ||
10 | 17–3–16 | 698.5 | E♯ | 45.00" | 1981 | Whitechapel Bell Foundry | F | N | ||
11 | 24–2–10 | 622.0 | D♯ | 50.50" | 1981 | Whitechapel Bell Foundry | F | N | ||
12 | 34–3–4 | 554.0 | C♯ | 56.50" | 1981 | Whitechapel Bell Foundry | F | N | ||
0extra | 5–2–5 | 1866.0 | A♯ | 26.00" | 1981 | Whitechapel Bell Foundry | F | N | ||
6♭ | <8–1–16 | 988.0 | B | 34.00" | 1981 | Whitechapel Bell Foundry | F | N |
Clock chime, hour bell 62–2–9 in B. Arundel Tower (NW)
Bells | 6 (clock chime)Edit details |
Hour bell | 62–2–9 (7009 lb or 3179 kg) in B (494.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Bourdon | 62–2–9 | 494.0 | B | 69.00" | 1762 | Lester & Pack | Y | Y | ||
Quarter 1 | 6–3–0 | 1110.0 | C♯ | 32.00" | 1802 | Thomas I Mears | R | Y | ||
Quarter 2 | 6–3–4 | 988.0 | B | 33.75" | 1855 | Charles & George Mears | R | Y | ||
Quarter 3 | 7–3–21 | 932.0 | A♯ | 35.63" | 1726 | Samuel Knight | R | Y | ||
Quarter 4 | 8–1–24 | 831.0 | G♯ | 37.25" | 1726 | Samuel Knight | R | Y | ||
Quarter 5 | 9–2–2 | 740.0 | F♯ | 39.50" | 1855 | Charles & George Mears | R | Y |
Other bells. Bell Harry Tower (Central)
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Bell Harry | 8–0–0 | 939.0 | B♭ | 36.25" | 1635 | Joseph Hatch | Y | 4 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Bell Harry | 1975 | Steel | Local labour/guild/assn | 8.1.A | |||
6 | Quarter 1,Quarter 2,Quarter 3,Quarter 4,Quarter 5 | 1981 | Steel | Whitechapel Bell Foundry | 8.1.A.b | |||
5 | Bourdon | 1981 | Steel | Whitechapel Bell Foundry | 8.1.B.c | |||
2 | 8,0extra,6b of 12 | 1981 | Steel | Whitechapel Bell Foundry | 8.1.B.a | |||
1 | 1,2,3,4,5,6,7,9,10,11,12 of 12 | 1981 | Steel | Whitechapel Bell Foundry | 8.1.F.e |
Update log
15/03/2021 | Labelling of the 3 towers |
28/12/2020 | Bell Harry: nominal added. [Cathedral youtube video posted 9/4/2020 via Bill Hibbert] |
22/03/2020 | Bdn: welded(canons) [Tim Jackson via e-mail] |
15/03/2020 | 1-11,0e,6b,Q1-Q5,Bdn: nominal added; 12: nominal amended; [Nigel Taylor via 00013652] |
15/03/2020 | Q3,Q4,Bdn: diam amended [Nigel Taylor via 00013652] |
30/11/2019 | Bdn,Hry: frameid amended [Tim Jackson via e-mail] |
30/11/2019 | Q1-Q5: frameid amended; fr5,fr6: info added [Tim Jackson via e-mail] |
30/11/2019 | fr9: date,material,maker added,truss amended [Tim Jackson via e-mail] |
15/11/2019 | fr1,fr2: truss added [Tim Jackson via e-mail] |
11/04/2019 | QP rung today implying that suspension period is over [J Hedgcock via e-mail] |
07/03/2019 | Tower work being undertaken: ringing likely to be impaired [JCB: info on revised Cath ringers' website via www] |
07/03/2019 | URL amended [Previous URL 'not found' via JCB] |